Barney Coxon & Edward Barron Holden (8.0): County 4's 36 hole Saturday 14th May 2022 | Windermere - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 310 | 225 | 249 | 380 | 316 | 355 | 372 | 159 | 270 | 2636 | 199 | 263 | 363 | 317 | 143 | 186 | 459 | 355 | 201 | 2486 | 5122 | ||
SI | 12 | 4 | 17 | 1 | 14 | 9 | 3 | 8 | 18 | OUT | 7 | 16 | 5 | 15 | 13 | 6 | 11 | 2 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 33 | 67 | ||
Score | 5 | 3 | 4 | 3 | 4 | 4 | 8 | 5 | 4 | 40 | 3 | 3 | 4 | 8 | 4 | 4 | 5 | 7 | 5 | 43 | 83 | ||
Result: 75 |
Back to County 4's 36 hole pages.