County 4's 36 hole
Saturday 14th May 2022
Windermere, Tees - White, White, White
Medal
H'cap Allowance: 85%
County 4's 36 hole
Saturday 14th May 2022, White Tees, Windermere
(85% handicap allowance)
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Paul Jenkinson Keswick & Rory Thompson Carlisle | 60 | 67 | 127 |
2nd | Stephen Wall Barrow & Christopher Bowyer Barrow | 61 | 69 | 130 |
3rd = | Neil Hillier Silloth on Solway & Allan Aitken Silloth on Solway | 64 | 68 | 132 |
3rd = | William Bowe Workington & Robbie Spence Furness | 62 | 70 | 132 |
3rd = | Martin Barrand Ulverston & Peter Beddoes Ulverston | 61 | 71 | 132 |
3rd = | Grant Dougherty Appleby & William Dean Penrith | 60 | 72 | 132 |
7th | Jon Hyde Workington & Jay Hyde Workington | 63 | 70 | 133 |
8th = | Darren Whitfield Penrith & Michael Parker Penrith | 63 | 71 | 134 |
8th = | Christopher Neale Workington & Jack Hunter Workington | 61 | 73 | 134 |
10th = | Sam Doidge Kendal & James Atkinson Penrith | 64 | 71 | 135 |
10th = | Andrew Shillito Workington & Chris Drabble Workington | 64 | 71 | 135 |
10th = | Paul Shearman Silloth on Solway & Ross Johnston Maryport | 64 | 71 | 135 |
10th = | Oliver Cass Workington & Brad hannah Workington | 63 | 72 | 135 |
10th = | Dan Ling Brampton & James Lambert Brampton | 62 | 73 | 135 |
15th = | Kieran Waters Carlisle & Richard Mewse Workington | 65 | 71 | 136 |
15th = | Gareth Parry Kirkby Lonsdale & Ian Robinson Kirkby Lonsdale | 64 | 72 | 136 |
17th = | Lee Sturrock Brampton & John Cowen Brampton | 67 | 70 | 137 |
17th = | Andrew Millray Silloth on Solway & Mark Jackson Carus Green | 65 | 72 | 137 |
19th = | Geoff Nixon Brampton & Robert Richardson Brampton | 67 | 71 | 138 |
19th = | Jack Wilson Maryport & Dan Thurston Maryport | 66 | 72 | 138 |
19th = | Jonathon Crosby Workington & Tom Sharpe Seascale | 65 | 73 | 138 |
19th = | Sean Rudd Southport Old Links & Jack Stubbings Seascale | 65 | 73 | 138 |
19th = | Michael Reid Ulverston & Glenn Rhodes Ulverston | 64 | 74 | 138 |
19th = | Ryan Pearson Workington & Paul Brown Workington | 62 | 76 | 138 |
19th = | William Fennell Silloth on Solway & Ryan Shillito Workington | 61 | 77 | 138 |
26th | Symon Parkin Ulverston & Paul Milby Ulverston | 68 | 72 | 140 |
27th | Will Tyson Eden & Greg Mossop Carlisle | 67 | 74 | 141 |
28th | Barney Coxon Carus Green & Edward Barron Holden Kendal | 67 | 75 | 142 |
29th = | David Gray Penrith & Andrew Sinclair Penrith | 69 | 76 | 145 |
29th = | John Petre Maryport & Mark Wignall Maryport | 63 | 82 | 145 |
31st | Aidan Blythe Brampton & John Blythe Brampton | 73 | 76 | 149 |
32nd | Kevin Wooldridge Carlisle & Darrell Holmes Carlisle | 66 | 85 | 151 |
33rd | Liam Short Carlisle & Lewis Cheetham Carlisle | 77 | 77 | 154 |
34th | Ashley Hefford Workington & Richard Morgan Workington | 66 | NR | 66 |
Competition in Progress
Page will refresh results automatically for one hour
Open To: Men