Martin Barrand & Peter Beddoes (3.0): County 4's 36 hole Saturday 14th May 2022 | Windermere - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 310 | 225 | 249 | 380 | 316 | 355 | 372 | 159 | 270 | 2636 | 199 | 263 | 363 | 317 | 143 | 186 | 459 | 355 | 201 | 2486 | 5122 | ||
SI | 12 | 4 | 17 | 1 | 14 | 9 | 3 | 8 | 18 | OUT | 7 | 16 | 5 | 15 | 13 | 6 | 11 | 2 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 33 | 67 | ||
Score | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 38 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 36 | 74 | ||
Result: 71 |
Back to County 4's 36 hole pages.