Oscar Rawlinson Barrow (13) (95% allowance): County Boys Championship 36 Hole Thursday 28th August 2025 | Windermere - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 310 | 225 | 249 | 380 | 316 | 355 | 372 | 159 | 270 | 2636 | 199 | 263 | 363 | 317 | 143 | 186 | 459 | 355 | 201 | 2486 | 5122 | ||
SI | 12 | 4 | 17 | 1 | 14 | 9 | 3 | 8 | 18 | OUT | 7 | 16 | 5 | 15 | 13 | 6 | 11 | 2 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 33 | 67 | ||
Score | 5 | 7 | 4 | 4 | 6 | 5 | 5 | 2 | 5 | 43 | 3 | 3 | 4 | 7 | 3 | 3 | 8 | 4 | 4 | 39 | 82 | ||
Result: Gross 82 |
7th place (Liam Holm) 9th place (Max Cross)
Back to County Boys Championship 36 Hole pages.