Luke Turnough Furness (4) (95% allowance): Champions of Club Champions Men Sunday 10th August 2025 | Kendal - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 232 | 364 | 149 | 436 | 133 | 331 | 221 | 496 | 171 | 2533 | 402 | 368 | 506 | 399 | 414 | 397 | 318 | 129 | 299 | 3232 | 5765 | ||
SI | 18 | 4 | 12 | 2 | 16 | 10 | 8 | 6 | 14 | OUT | 5 | 7 | 11 | 3 | 1 | 13 | 15 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 33 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 69 | ||
Score | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 37 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 42 | 79 | ||
Result: Gross 79 |
4th place (Jamie McDonald) 6th place (Tony Quinton)
Back to Champions of Club Champions Men pages.