Tom Sharpe Seascale (2) (95% allowance): County Strokeplay Championship 72 Hole Saturday 21st June 2025 | Carlisle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 186 | 420 | 138 | 285 | 349 | 419 | 370 | 492 | 3040 | 380 | 380 | 479 | 137 | 347 | 558 | 434 | 161 | 333 | 3209 | 6249 | ||
SI | 10 | 16 | 4 | 8 | 18 | 14 | 2 | 12 | 6 | OUT | 9 | 1 | 17 | 15 | 3 | 7 | 5 | 13 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 7 | 42 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 44 | 86 | ||
Result: Gross 86 |
225th place (Nathan Haworth) 227th place (Joshua Richardson)
Back to County Strokeplay Championship 72 Hole pages.