Anne Edwards Furness (9) (17/20 allowance): CVLGA 4BBB Monday 9th September 2024 | Keswick - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 224 | 149 | 351 | 321 | 325 | 441 | 176 | 245 | 2591 | 360 | 381 | 296 | 336 | 451 | 160 | 155 | 305 | 312 | 2756 | 5347 | ||
SI | 8 | 18 | 14 | 4 | 2 | 12 | 6 | 10 | 16 | OUT | 17 | 5 | 13 | 1 | 3 | 15 | 9 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 37 | 73 | ||
Score | 5 | 4 | NR | 6 | 6 | NR | 5 | NR | 5 | 31 | 5 | 5 | 5 | NR | 6 | 3 | 5 | 5 | NR | 34 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 11 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 12 | 23 | ||
Result: 23 Points |