| Caitlin Whitehead Kendal Golf Club (5): Junior Team Event Monday 6th April 2015 | Kirkby Lonsdale Ladies - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 325 | 305 | 149 | 441 | 190 | 363 | 315 | 494 | 310 | 2892 | 478 | 312 | 350 | 123 | 451 | 308 | 344 | 105 | 374 | 2845 | 5737 | ||
| SI | 11 | 3 | 17 | 7 | 15 | 9 | 5 | 1 | 13 | OUT | 2 | 8 | 12 | 16 | 14 | 4 | 6 | 18 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 73 | ||
| Score | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 6 | 4 | 41 | 7 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 41 | 82 | ||
| Stableford | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 16 | 32 | ||
| Nett: 32 Points | |||||||||||||||||||||||
| Gross: 27 Points | |||||||||||||||||||||||
3rd place (Abby Roper) 5th place (Naomi Brennan)
Back to Junior Team Event pages.


