Statistics for Mark Thompson (Beardie)
Stoneyholme Golf ClubWHS Handicap Calculator
Par 3 Avg - 4.00
Par 4 Avg - 4.90
Par 5 Avg - 5.25
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| Inter Club Strokeplay Competition H | Sunday 4th August 2019 | Eden White | 93 | 85 |   | 
| Inter Club Strokeplay Competition H | Sunday 4th August 2019 | Eden White | 83 | 75 |   | 
| ICSP 2018 H | Saturday 4th August 2018 | Penrith | 82 | 75 |   | 
| ICSP 2018 H | Saturday 4th August 2018 | Penrith | 83 | 76 |   | 
| County 4's 36 Hole Pairs 2017 | Sunday 21st May 2017 | Carlisle | 44 + 8 holes |   | 


