More

Cumbria Union of Golf Clubs

County 4's 36 Hole Pairs 2017

Sunday 21st May 2017, White Tees, Carlisle

(90% handicap allowance)

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Christopher Kendall & William Postlethwaite 66 67.5 133
2nd  James Atkinson & Sam Doidge 66 68.0 134
3rd  Richard Mewse & Christopher Thursby 66 70.5 136
4th = William Bowe & Robbie Spence 69 68.5 137
4th = Paul Brown & Ryan Shuttleworth 69 68.5 137
4th = Robert Richardson & Lee Sturrock 67 70.5 137
4th = Craig Postlethwaite & Greg Waters 63 74.0 137
8th = Lionel Dobson & Simon Whitwham 69 70.0 139
8th = Jonathan Crosby & Ryan Pearson 67 72.5 139
8th = Rory Bell & Martin Borradaile 66 73.5 139
11th = DAN Gaskell & PAUL Jenkinson 68 72.0 140
11th = Christopher Bowyer & Stephen Wall 67 73.0 140
11th = Chris George & Sam Robinson 65 75.5 140
14th = Daniel Bell & Greg Mossop 70 71.0 141
14th = David Gray & Andrew Sinclair 69 72.0 141
14th = Daniel Convery & Mark Gilbertson 67 74.0 141
14th = Marcus Dodds & Trevor Thompson 66 75.5 141
18th = Andrew Edwards & Luke Alan Walker 71 71.0 142
18th = K W Jackson & James Taylor 70 72.5 142
18th = Kevin Wooldridge & steven Wooldridge 70 72.5 142
18th = Brian Cowperthwaite & Greg Dixon 66 76.0 142
18th = Jonathan Mossop & Kieran Waters 65 77.0 142
18th = Leo Amato & Nick Bell 63 79.0 142
24th  Neville Johnstone & Geoff Nixon 69 74.5 143
25th  Paul Taylor & Mark Thompson (Beardie) 69 75.5 144
26th  John Cowen & Simon Kerr 72 73.0 145
27th = David Hext & John Hext 71 75.5 146
27th = John Carr & John Longcake 69 77.0 146
29th  Sean Baxter & Greg Stuart Nicholson 73 74.0 147
30th  Craig Coady & Paul Shannan 70 78.0 148
31st = Michael Batstone & Adam Brown 72 79.5 151
31st = Robert Forster & Thomas R Forster 69 82.0 151
33rd  Peter Robinson & Graeme Whitfield 72 87.0 159
   Ben HOYLE & Tommy Hoyle NR NR  


Created by intelligentgolf version 10.1.2.