Statistics for Karl Jackson
ApplebyWHS Handicap Calculator
Par 3 Avg - 3.72
Par 4 Avg - 4.74
Par 5 Avg - 5.36
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| County Strokeplay Championship H | Saturday 29th June 2024 | Penrith | 82 | 73 |   | 
| County Strokeplay Championship H | Saturday 29th June 2024 | Penrith | 81 | 72 |   | 
| COUNTY STROKEPLAY CHAMPIONSHIPS H | Saturday 26th May 2018 | Seascale (SEA) | 85 | 78 |   | 
| County Inter Club Strokeplay Round 1 H | Sunday 16th July 2017 | Seascale (SEA) | 90 | 83 |   | 
| Inter Club Strokeplay Round 2 H | Sunday 16th July 2017 | Seascale (SEA) | 92 | 85 |   | 
| County 4's 36 Hole Pairs 2017 | Sunday 21st May 2017 | Carlisle | 17 + 14 holes |   | |
| Inter Club Strokeplay Rd 1 H | Sunday 3rd August 2014 | Barrow | 26 + 12 holes |   | |
| County Matchplay Qualifier H | Saturday 17th May 2014 | Appleby | 73 | 68 |   | 
| County Matchplay Qualifier H | Saturday 17th May 2014 | Appleby | 73 | 68 |   | 


