County Boys Championship 36 Hole
Thursday 28th August
Windermere, Tees - White, White, White
Medal
H'cap Allowance: Full Handicap
County Boys Championship 36 Hole
Thursday 28th August 2025, White Tees, Windermere
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Bradley Quayle Seascale (-2) | 70 | 69 | 139 | +5 | |
| 2nd | James Niemand Maryport (2) | 74 | 72 | 146 | +12 | |
| 3rd | Ellis McAuley Penrith (5) | 75 | 78 | 153 | +19 | |
| 4th | Liam Clough Ulverston (10) | 77 | 79 | 156 | +22 | |
| 5th | Owen Ridley Carlisle (3) | 79 | 78 | 157 | +23 | |
| 6th | Max hefford Workington (6) | 80 | 80 | 160 | +26 | |
| 7th | George Marsden Tyneside (10) | 80 | 80 | 160 | +26 | |
| 8th | Jay Hyde Workington (2) | 72 | 88 | 160 | +26 | |
| 9th | Liam Holm Maryport (9) | 78 | 83 | 161 | +27 | |
| 10th | Ted Thomson Keswick (16) | 82 | 87 | 169 | +35 | |
| 11th | Zak Bird Maryport (11) | 86 | 84 | 170 | +36 | |
| 12th | Oscar Rawlinson Barrow (13) | 82 | 88 | 170 | +36 | |
| 13th | Keane Clarkson Carus Green (12) | 90 | 82 | 172 | +38 | |
| 14th | Alfie McDonough Workington (3) | 86 | 86 | 172 | +38 | |
| 15th | Will Scott Carlisle (18) | 79 | 93 | 172 | +38 | |
| 16th | Owen Ackerley Workington (8) | 83 | 90 | 173 | +39 | |
| 17th | Scott Whiteford Brampton (13) | 92 | 83 | 175 | +41 | |
| 18th | Billy Garnett Kendal (13) | 93 | 88 | 181 | +47 | |
| 19th | Max Broome Ulverston (8) | 85 | NR | NR | ||
| 20th | Jamie Parry Carus Green (1) | 73 | NR | NR | ||
| 21st | Toby Cross (3) | 70 | 70 | +3 | ||
| 22nd | Rhys Waugh Brampton (7) | 74 | 74 | +7 | ||
| 23rd | Toby Cross Kirkby Lonsdale (3) | 75 | 75 | +8 | ||
| 24th | Max Cross Carus Green (9) | 75 | 75 | +8 | ||
| 25th | Max Cross (9) | 78 | 78 | +11 | ||
| 26th | George Curry Keswick (3) | 79 | 79 | +12 | ||
| 27th | Ben Turner (2) | 82 | 82 | +15 | ||
| 28th | Rhys Waugh (7) | 82 | 82 | +15 | ||
| 29th | Ralph Hogg (10) | 85 | 85 | +18 | ||
| 30th | Ralph Hogg Carlisle (10) | 85 | 85 | +18 | ||
| 31st | Benjamin Turner Kirkby Lonsdale (2) | 90 | 90 | +23 | ||
| 32nd | Rhys Forbes (12) | 97 | 97 | +30 | ||
| 33rd | Rhys Forbes Maryport (12) | 105 | 105 | +38 | ||
Competition in Progress

Page will refresh results automatically for one hour
Open To: Men


