County 4's - Terry Rhodes Trophy 36 Holes
Sunday 18th May
Kirkby Lonsdale, Tees - White, White, White
Medal
H'cap Allowance: Full Handicap
County 4's - Terry Rhodes Trophy 36 Holes
Sunday 18th May 2025, White Tees, Kirkby Lonsdale
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Darren Whitfield Penrith & Michael Parker Penrith | 68 | 77 | 145 |
2nd | DAN Gaskell Keswick & Gary Watson Keswick | 70 | 78 | 148 |
3rd | Adam Brown Barrow & Jake Reynolds Barrow | 70 | 79 | 149 |
4th = | Ross Johnston Maryport & Neil Varty Cockermouth | 73 | 77 | 150 |
4th = | Kieran Waters Carlisle & Alex Park Carlisle | 73 | 77 | 150 |
4th = | Gareth Parry Kirkby Lonsdale & Ian Robinson Kirkby Lonsdale | 72 | 78 | 150 |
7th = | Chris J Drabble Workington & James Wareing Workington | 75 | 76 | 151 |
7th = | Michael Phizacklea Ulverston & Danny McHugh Ulverston | 70 | 81 | 151 |
7th = | Robert Wareing Workington & Daniel Rogers Workington | 70 | 81 | 151 |
10th = | Richard Mewse Workington & Adrian Drabble Workington | 72 | 81 | 153 |
10th = | Simon Young Seascale & Paul Lourie Furness | 72 | 81 | 153 |
12th = | Paul Shearman Silloth on Solway & Tim Kemp Silloth on Solway | 75 | 79 | 154 |
12th = | Kerry Morrow Ulverston & Jack Hunter Workington | 75 | 79 | 154 |
14th = | Aidan Blythe Brampton & John Blythe Brampton | 75 | 80 | 155 |
14th = | Geoff Nixon Brampton & Robert Richardson Brampton | 71 | 84 | 155 |
16th | will coxon Carus Green & Lewis Ransley Eden | 76 | 80 | 156 |
17th | Christopher McKellor Ulverston & Mike Hillman Ulverston | 70 | 87 | 157 |
18th = | R Leitch Furness & Paul Southward Furness | 77 | 81 | 158 |
18th = | Christiaan Niemand Maryport & James Niemand Maryport | 74 | 84 | 158 |
20th | Steven Hodgson Silloth on Solway & Ian Crelling Silloth on Solway | 77 | 82 | 159 |
21st = | Paul Jenkinson Keswick & Rory Thompson Carlisle | 78 | 82 | 160 |
21st = | Oliver Cass Workington & Kieron Johnston Workington | 73 | 87 | 160 |
23rd | Thomas Robinson Kendal & Jake Blamire Carus Green | 74 | 87 | 161 |
24th | James Lambert Brampton & Mervyn Evans Carlisle | 75 | 89 | 164 |
25th | Simon Bragg St Bees & Martin Robson Seascale | 83 | 86 | 169 |
26th = | Paul Towers & Sam Beddoes | 78 | 78 | |
26th = | William Fennell & Ryan Pearson | 78 | 78 | |
26th = | john cowen & Andrew Hunter | 78 | 78 | |
29th = | Bradley Quayle & Jay Hyde | 81 | 81 | |
29th = | Lee Sturrock & James Fisher | 81 | 81 | |
31st | Symon Parkin Ulverston & Paul Milby Ulverston | 72 | NR | 72 |
32nd | Bradley Quayle Seascale & Jay Hyde Workington | 69 | 69 | |
33rd | James Fisher Brampton & Lee Sturrock Brampton | 71 | 71 | |
34th | Ryan Pearson Workington & William Fennell Silloth on Solway | 72 | 72 | |
35th | John Cowen Brampton & Andrew Hunter Brampton | 75 | 75 | |
36th = | Sam Beddoes Ulverston & Paul Towers Ulverston | 78 | 78 | |
36th = | Jamie Parry Carus Green & Oliver Edwards Carus Green | 78 | 78 |
Competition in Progress
Page will refresh results automatically for one hour

Open To: Men