County 4's - Terry Rhodes Trophy Round 1
Sunday 18th May 2025, White Tees, Kirkby Lonsdale
(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Darren Whitfield Penrith (0) & Michael Parker Penrith (0) | 68 |
| 2nd | James Fisher Brampton (-1) & Lee Sturrock Brampton (-2) | 70 |
| 3rd | Kerry Morrow Ulverston (-3) & Jack Hunter Workington (-3) | 72 |
| 4th | Kieran Waters Carlisle (-3) & Alex Park Carlisle (2) | 72 |
| 5th | Geoff Nixon Brampton (1) & Robert Richardson Brampton (1) | 72 |
| 6th | will coxon Carus Green (-4) & Lewis Ransley Eden (-1) | 72 |
| 7th | Bradley Quayle Seascale (2) & Jay Hyde Workington (3) | 72 |
| 8th | Adam Brown Barrow (3) & Jake Reynolds Barrow (2) | 73 |
| 9th | Gareth Parry Kirkby Lonsdale (1) & Ian Robinson Kirkby Lonsdale (1) | 73 |
| 10th | DAN Gaskell Keswick (3) & Gary Watson Keswick (1) | 73 |
| 11th | Richard Mewse Workington (1) & Adrian Drabble Workington (3) | 73 |
| 12th | Simon Young Seascale (-2) & Paul Lourie Furness (9) | 74 |
| 13th | Michael Phizacklea Ulverston (4) & Danny McHugh Ulverston (6) | 74 |
| 14th | Ryan Pearson Workington (3) & William Fennell Silloth on Solway (3) | 75 |
| 15th | Paul Jenkinson Keswick (-2) & Rory Thompson Carlisle (-3) | 75 |
| 16th | Symon Parkin Ulverston (3) & Paul Milby Ulverston (3) | 75 |
| 17th | Christopher McKellor Ulverston (3) & Mike Hillman Ulverston (7) | 76 |
| 18th | Ross Johnston Maryport (2) & Neil Varty Cockermouth (5) | 76 |
| 19th | Thomas Robinson Kendal (2) & Jake Blamire Carus Green (2) | 76 |
| 20th | Robert Wareing Workington (7) & Daniel Rogers Workington (7) | 77 |
| 21st | Rob Leitch Furness (3) & Paul Southward Furness (0) | 77 |
| 22nd | Chris J Drabble Workington (2) & James Wareing Workington (8) | 78 |
| 23rd | James Lambert Brampton (2) & Mervyn Evans Carlisle (4) | 78 |
| 24th | Paul Shearman Silloth on Solway (3) & Tim Kemp Silloth on Solway (2) | 78 |
| 25th | John Cowen Brampton (5) & Andrew Hunter Brampton (3) | 79 |
| 26th | Jamie Parry Carus Green (4) & Oliver Edwards Carus Green (0) | 79 |
| 27th | Christiaan Niemand Maryport (7) & James Niemand Maryport (4) | 79 |
| 28th | Aidan Blythe Brampton (2) & John Blythe Brampton (8) | 79 |
| 29th | Steven Hodgson Silloth on Solway (2) & Ian Crelling Silloth on Solway (4) | 80 |
| 30th | Oliver Cass Workington (9) & Kieron Johnston Workington (9) | 82 |
| 31st | Sam Beddoes Ulverston (4) & Paul Towers Ulverston (5) | 83 |
| 32nd | Simon Bragg St Bees (6) & Martin Robson Seascale (8) | 90 |


