Interclub Strokeplay 36 hole
 Saturday  1st June 2024
       Ulverston Golf Club, Tees - White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          Interclub Strokeplay 36 hole
Saturday 1st June 2024, White Tees, Ulverston Golf Club
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Robbie Spence Furness | 68 | 69 | 137 | -5 | |
| 2nd | Kerry Morrow Ulverston | 67 | 74 | 141 | -1 | |
| 3rd | Ryan Carter Ulverston | 75 | 68 | 143 | +1 | |
| 4th | Luke Alan Walker Ulverston | 70 | 73 | 143 | +1 | |
| 5th | Matthew Ward Brampton | 73 | 73 | 146 | +4 | |
| 6th | Jack Hunter Workington | 71 | 75 | 146 | +4 | |
| 7th | Christopher Neale Workington | 76 | 71 | 147 | +5 | |
| 8th | Craig Morrow Seascale | 73 | 74 | 147 | +5 | |
| 9th | Jonathon Crosby Workington | 75 | 73 | 148 | +6 | |
| 10th | Lee Sturrock Brampton | 72 | 77 | 149 | +7 | |
| 11th | Michael Phizacklea Ulverston | 71 | 78 | 149 | +7 | |
| 12th | Ian Robinson Kirkby Lonsdale | 78 | 72 | 150 | +8 | |
| 13th | Andrew Millray Silloth on Solway | 73 | 77 | 150 | +8 | |
| 14th | Oliver Carr Ulverston | 77 | 75 | 152 | +10 | |
| 15th | Bryan Rhodes Barrow | 75 | 77 | 152 | +10 | |
| 16th | Edward Barron Kendal | 75 | 78 | 153 | +11 | |
| 17th | Gareth Parry Kirkby Lonsdale | 75 | 78 | 153 | +11 | |
| 18th | Jake Reynolds Barrow | 74 | 79 | 153 | +11 | |
| 19th | Mark Hughes Ulverston | 74 | 80 | 154 | +12 | |
| 20th | Christopher Bowyer Barrow | 78 | 77 | 155 | +13 | |
| 21st | James Stothers Seascale | 77 | 78 | 155 | +13 | |
| 22nd | Henry Pearce Kendal | 76 | 79 | 155 | +13 | |
| 23rd | Neil Chambers Ashton & Lea | 80 | 77 | 157 | +15 | |
| 24th | Glenn Rhodes Ulverston | 79 | 78 | 157 | +15 | |
| 25th | Sam Beddoes Ulverston | 78 | 79 | 157 | +15 | |
| 26th | Ryan Crayston Kirkby Lonsdale | 77 | 80 | 157 | +15 | |
| 27th | Christopher McKellor Ulverston | 77 | 80 | 157 | +15 | |
| 28th | Rob Leitch Furness | 75 | 82 | 157 | +15 | |
| 29th | Jamie McDonald Kendal | 78 | 80 | 158 | +16 | |
| 30th | James Fisher Brampton | 81 | 78 | 159 | +17 | |
| 31st | Thomas Robinson Kendal | 81 | 78 | 159 | +17 | |
| 32nd | Stephen Heath Windermere | 80 | 79 | 159 | +17 | |
| 33rd | Bryan Metson Silloth on Solway | 77 | 82 | 159 | +17 | |
| 34th | Peter Beddoes Ulverston | 79 | 81 | 160 | +18 | |
| 35th | Luke Turnough Furness | 78 | 82 | 160 | +18 | |
| 36th | Stephen Chapman Kirkby Lonsdale | 77 | 83 | 160 | +18 | |
| 37th | Anthony O'Kane Furness | 80 | 81 | 161 | +19 | |
| 38th | Sam Doidge Kendal | 82 | 80 | 162 | +20 | |
| 39th | Mark Diamond Furness | 83 | 80 | 163 | +21 | |
| 40th | George Osbon Ambrose Ulverston | 81 | 82 | 163 | +21 | |
| 41st | Andrew Wallace Seascale | 84 | 81 | 165 | +23 | |
| 42nd | Symon Parkin Ulverston | 83 | 82 | 165 | +23 | |
| 43rd | Toby Nelson Kendal | 81 | 84 | 165 | +23 | |
| 44th | Phillip Ashbridge Silloth on Solway | 77 | 88 | 165 | +23 | |
| 45th | Robbie Cullen Carlisle | 82 | 84 | 166 | +24 | |
| 46th | Bradley Quayle Seascale | 83 | 84 | 167 | +25 | |
| 47th | Richard Russell Kirkby Lonsdale | 84 | 85 | 169 | +27 | |
| 48th | Paul Taylor Kirkby Lonsdale | 84 | 86 | 170 | +28 | |
| 49th | Mark Sarsfield Seascale | 89 | 85 | 174 | +32 | |
| 50th | Lewis Baker Seascale | 92 | 85 | 177 | +35 | |
| 51st | Daniel Fox Windermere | 93 | 86 | 179 | +37 | |
| 52nd | Liam Short Carlisle | 78 | NR | NR | ||
| 53rd | Mr Isaac Caine Furness | 82 | DQ | DQ | ||
| 54th | Charlie Cullen Carlisle | 82 | DQ | DQ | ||
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

