Interclub Strokeplay Rd 2
Saturday 1st June 2024, White Tees, Ulverston Golf Club
(95% handicap allowance)
| Results | Gross | |
| 1st | Ryan Carter(2) Ulverston | 68 | 
| 2nd | Robbie Spence(-2) Furness | 69 | 
| 3rd | Christopher Neale(1) Workington | 71 | 
| 4th | Ian Robinson(0) Kirkby Lonsdale | 72 | 
| 5th | Luke Alan Walker(-1) Ulverston | 73 | 
| 6th | Matthew Ward(0) Brampton | 73 | 
| 7th | Jonathon Crosby(1) Workington | 73 | 
| 8th | Kerry Morrow(-1) Ulverston | 74 | 
| 9th | Craig Morrow(-2) Seascale | 74 | 
| 10th | Oliver Carr(2) Ulverston | 75 | 
| 11th | Jack Hunter(-3) Workington | 75 | 
| 12th | Lee Sturrock(0) Brampton | 77 | 
| 13th | Neil Chambers(4) Ashton & Lea | 77 | 
| 14th | Christopher Bowyer(2) Barrow | 77 | 
| 15th | Bryan Rhodes(1) Barrow | 77 | 
| 16th | Andrew Millray(1) Silloth on Solway | 77 | 
| 17th | Edward Barron(4) Kendal | 78 | 
| 18th | James Fisher(1) Brampton | 78 | 
| 19th | Glenn Rhodes(2) Ulverston | 78 | 
| 20th | James Stothers(3) Seascale | 78 | 
| 21st | Thomas Robinson(4) Kendal | 78 | 
| 22nd | Gareth Parry(2) Kirkby Lonsdale | 78 | 
| 23rd | Michael Phizacklea(1) Ulverston | 78 | 
| 24th | Jake Reynolds(3) Barrow | 79 | 
| 25th | Stephen Heath(4) Windermere | 79 | 
| 26th | Sam Beddoes(4) Ulverston | 79 | 
| 27th | Henry Pearce(6) Kendal | 79 | 
| 28th | Mark Hughes(2) Ulverston | 80 | 
| 29th | Ryan Crayston(2) Kirkby Lonsdale | 80 | 
| 30th | Mark Diamond(2) Furness | 80 | 
| 31st | Jamie McDonald(3) Kendal | 80 | 
| 32nd | Christopher McKellor(2) Ulverston | 80 | 
| 33rd | Sam Doidge(4) Kendal | 80 | 
| 34th | Andrew Wallace(3) Seascale | 81 | 
| 35th | Peter Beddoes(4) Ulverston | 81 | 
| 36th | Anthony O'Kane(4) Furness | 81 | 
| 37th | Luke Turnough(2) Furness | 82 | 
| 38th | George Osbon Ambrose(3) Ulverston | 82 | 
| 39th | Symon Parkin(1) Ulverston | 82 | 
| 40th | Bryan Metson(1) Silloth on Solway | 82 | 
| 41st | Rob Leitch(2) Furness | 82 | 
| 42nd | Stephen Chapman(1) Kirkby Lonsdale | 83 | 
| 43rd | Robbie Cullen(3) Carlisle | 84 | 
| 44th | Toby Nelson(7) Kendal | 84 | 
| 45th | Bradley Quayle(2) Seascale | 84 | 
| 46th | Richard Russell(4) Kirkby Lonsdale | 85 | 
| 47th | Lewis Baker(3) Seascale | 85 | 
| 48th | Mark Sarsfield(2) Seascale | 85 | 
| 49th | Daniel Fox(8) Windermere | 86 | 
| 50th | Paul Taylor(5) Kirkby Lonsdale | 86 | 
| 51st | Phillip Ashbridge(4) Silloth on Solway | 88 | 
| 52nd | Liam Short(2) Carlisle | NR | 
| 53rd | Mr Isaac Caine(2) Furness | DQ wrong score | 
| 54th | Charlie Cullen(3) Carlisle | DQ wrong score | 


