County Strokeplay Championship Round 1
Saturday 21st June 2025, White Tees, Carlisle
(95% handicap allowance)
| Results | Nett | |
| 1st | Matthew Ward(0) Brampton | 69 |
| 1st | Sean Rudd(3) Alt | 69 |
| 1st | Jonathon Crosby(3) Workington | 69 |
| 4th | William Fennell(3) Silloth on Solway | 70 |
| 4th | Paul Shannan(5) Carlisle | 70 |
| 4th | Alfie McDonough(6) Workington | 70 |
| 7th | Simon Bragg(6) St Bees | 71 |
| 7th | William Bowe(-1) Workington | 71 |
| 7th | Robbie Spence(-2) Furness | 71 |
| 7th | Michael Brunton(3) Brampton | 71 |
| 7th | Adam Reay(5) Brampton | 71 |
| 12th | Sam Robinson(3) Workington | 72 |
| 12th | Paul Brown(3) Silloth on Solway | 72 |
| 12th | Danny McHugh(6) Ulverston | 72 |
| 12th | David Simpson(0) Carlisle | 72 |
| 12th | Jay Hyde(5) Workington | 72 |
| 17th | Paul Jenkinson(-3) Keswick | 73 |
| 17th | Tim Carr(0) Silloth on Solway | 73 |
| 17th | Ryan Pearson(3) Workington | 73 |
| 17th | Stephen Jopson(-2) Carlisle | 73 |
| 17th | David Redfern(5) Eden | 73 |
| 22nd | Joshua Francis(7) Furness | 74 |
| 22nd | James Niemand(4) Maryport | 74 |
| 22nd | Gary Watson(1) Keswick | 74 |
| 22nd | Neil Wilson(3) Powfoot Golf Club | 74 |
| 22nd | Andrew Moncaster(0) Appleby | 74 |
| 22nd | Greg Waters(0) Carlisle | 74 |
| 22nd | Gary Simpson (Jnr)(0) Cockermouth | 74 |
| 29th | George Curry(5) Keswick | 75 |
| 29th | Michael Parker(0) Penrith | 75 |
| 29th | Edward Barron(4) Kendal | 75 |
| 29th | Ross Johnston(2) Maryport | 75 |
| 29th | Lee Sturrock(-2) Brampton | 75 |
| 29th | Paul Shearman(2) Silloth on Solway | 75 |
| 29th | Chris Johnston(4) Brampton | 75 |
| 36th | arron brannan(6) Carlisle Golf Club | 76 |
| 36th | Rory Thompson(-4) Carlisle | 76 |
| 36th | Jack Hunter(-3) Workington | 76 |
| 36th | Oliver Carr(3) Ulverston | 76 |
| 36th | Marcus Dodds(0) Carlisle | 76 |
| 36th | Rob Leitch(3) Furness | 76 |
| 36th | Tyler Spence(7) Ulverston | 76 |
| 43rd | Andrew Hunter(3) Brampton | 77 |
| 43rd | Craig Morrow(-3) Seascale | 77 |
| 43rd | Nathan Tracey(7) Ulverston | 77 |
| 43rd | Craig Postlethwaite(1) Carlisle | 77 |
| 47th | Jake Antony Doolin(5) Keswick | 78 |
| 47th | Jamie Parry(2) Carus Green | 78 |
| 47th | Archie Davies(-5) Carlisle | 78 |
| 47th | Chris J Drabble(2) Workington | 78 |
| 47th | Stuart McGlennon(0) Seascale | 78 |
| 47th | Luke Alan Walker(0) Ulverston | 78 |
| 47th | Thomas Robinson(3) Kendal | 78 |
| 47th | Ryan Carter(1) Ulverston | 78 |
| 55th | Darren Whitfield(0) Penrith | 79 |
| 55th | Ian Robinson(-1) Kirkby Lonsdale | 79 |
| 55th | James Fisher(-2) Brampton | 79 |
| 55th | Simon Mulholland(0) Penrith | 79 |
| 55th | Bradley Quayle(3) Seascale | 79 |
| 60th | Paul Southward(0) Furness | 80 |
| 60th | Charlie Cullen(2) Carlisle | 80 |
| 60th | Aidan Blythe(2) Brampton | 80 |
| 60th | Kieran Waters(-3) Carlisle | 80 |
| 60th | Ellis McAuley(7) Penrith | 80 |
| 65th | Andrew Wallace(0) Seascale | 81 |
| 65th | Lewis Ransley(0) Eden | 81 |
| 65th | Richard Mewse(1) Workington | 81 |
| 65th | Kerry Morrow(-4) Ulverston | 81 |
| 65th | Jon Clarke(-2) Furness | 81 |
| 70th | Ben Johnstone(2) Eden | 82 |
| 71st | Nathan Haworth(1) Appleby | 84 |
| 71st | Tom Sharpe(2) Seascale | 84 |
| 71st | Joshua Richardson(4) Appleby | 84 |
| 71st | Liam Mason(1) Kirkby Lonsdale | 84 |
| 71st | Stuart Davison(8) Eden | 84 |
| 76th | Ryan Ivison(7) Silloth on Solway | 85 |
| 77th | James Lambert(2) Brampton | 86 |
| 78th | Chris George(4) Workington | 90 |
| 79th | Liam Short(0) Carlisle | NR |
| 79th | Jonathan Mossop(2) Carlisle | NR |


