County Strokeplay Championship Round 1
Saturday 29th June 2024, Blue Tees, Penrith
(95% handicap allowance)
| Results | Nett | |
| 1st | James Fisher(4) Brampton | 64 |
| 2nd | Andrew Hunter(7) Brampton | 65 |
| 3rd | William Fennell(7) Silloth on Solway | 66 |
| 3rd | Kieran Waters(1) Carlisle | 66 |
| 3rd | Lewis Ransley(1) Eden | 66 |
| 3rd | Oliver Edwards(2) Carus Green | 66 |
| 3rd | Darren Whitfield(1) Penrith | 66 |
| 8th | Adam Errington(8) Ulverston | 67 |
| 8th | Paul Southward(2) Furness | 67 |
| 8th | Mark Cowen(5) Workington | 67 |
| 8th | Craig Morrow(0) Seascale | 67 |
| 8th | Aidan Blythe(4) Brampton | 67 |
| 13th | Jon Clarke(2) Furness | 68 |
| 13th | Rory Thompson(-1) Carlisle | 68 |
| 13th | James Atkinson(2) Penrith | 68 |
| 13th | William Bowe(-2) Workington | 68 |
| 17th | James Lambert(2) Brampton | 69 |
| 17th | Jack Hunter(-1) Workington | 69 |
| 19th | Luke Alan Walker(0) Ulverston | 70 |
| 19th | Thomas Ruecroft(7) Hanging Heaton | 70 |
| 19th | will coxon(-3) Carus Green | 70 |
| 22nd | William Dean(4) Penrith | 71 |
| 22nd | Lee Sturrock(1) Brampton | 71 |
| 22nd | Simon Mulholland(4) Penrith | 71 |
| 22nd | Jay Hyde(6) Workington | 71 |
| 22nd | Gary Watson(2) Keswick | 71 |
| 22nd | Jake Reynolds(5) Barrow | 71 |
| 28th | David Swarbrick(7) Furness | 72 |
| 28th | Matthew Ward(2) Brampton | 72 |
| 28th | David Redfern(7) Eden | 72 |
| 28th | Richard Mewse(4) Workington | 72 |
| 28th | Graham Milne(1) Bishop Auckland Golf Club | 72 |
| 28th | Robbie Spence(0) Furness | 72 |
| 28th | George Parkes(8) Penrith | 72 |
| 28th | Craig Hamilton(6) Workington | 72 |
| 28th | Paul Jenkinson(2) Keswick | 72 |
| 37th | William Hetherington(12) Ulverston | 73 |
| 37th | David Gray(4) Penrith | 73 |
| 37th | Joshua Francis(10) Furness | 73 |
| 37th | Nathan Haworth(5) Appleby | 73 |
| 37th | Karl Jackson(9) Appleby | 73 |
| 37th | Ryan Carter(4) Ulverston | 73 |
| 37th | Kerry Morrow(0) Ulverston | 73 |
| 37th | Andrew Moncaster(3) Appleby | 73 |
| 37th | Simon Bragg(7) St Bees | 73 |
| 37th | Sean Rudd(1) Alt | 73 |
| 47th | Gavin Oliver(3) Penrith | 74 |
| 47th | Ben Johnstone(3) Eden | 74 |
| 47th | Michael Brunton(4) Brampton | 74 |
| 47th | Alex Park(5) Carlisle | 74 |
| 47th | Jonathon Crosby(3) Workington | 74 |
| 47th | Liam Mason(3) Kirkby Lonsdale | 74 |
| 47th | Andrew Millray(2) Silloth on Solway | 74 |
| 54th | Dave Graham(12) Silloth on Solway | 75 |
| 54th | Martin Robson(10) Seascale | 75 |
| 54th | Dan Ling(4) Brampton | 75 |
| 57th | Christopher Neale(3) Workington | 76 |
| 58th | Michael Reid(3) Ulverston | 77 |
| 58th | Ian Robinson(2) Kirkby Lonsdale | 77 |
| 58th | Sam Beddoes(6) Ulverston | 77 |
| 61st | Nick Scholefield(12) Penrith | 78 |
| 62nd | Andrew Sinclair(2) Penrith | 80 |
| 63rd | Jon Marklew(8) Furness | 82 |
| 64th | Neil Varty(7) Cockermouth | NR |
| 64th | Thomas Robinson(5) Kendal | NR |


