More

Cumbria Union of Golf Clubs

Terry Rhodes Cumulative

Sunday 21st May 2023, White Tees, Windermere

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Oliver Edwards & Joey Hornby 59 62 121
2nd  Paul Jenkinson & Rory Thompson 60 64 124
3rd  Michael Parker & Darren Whitfield 60 65 125
4th = Jack Hunter & Kieran Waters 64 64 128
4th = William Bowe & Robbie Spence 62 66 128
4th = Craig Morrow & Kerry Morrow 58 70 128
7th = Dominic Barron-Holden & Edward Barron Holden 64 65 129
7th = Geoff Nixon & Robert Richardson 59 70 129
9th = Jonathan Crosby & Christopher Neale 63 67 130
9th = Greg Mossop & Jonathan Mossop 62 68 130
9th = Richard Mewse & Simon Young 60 70 130
12th = Joe Doyle & Tom Sharpe 65 67 132
12th = Nick Bell & Martin Hand 65 67 132
14th = Mark Cowen & Andrew Hunter 65 68 133
14th = Jon Clarke & Paul Southward 64 69 133
14th = James Atkinson & Jamie McDonald 63 70 133
17th = John Cowen & Lee Sturrock 63 71 134
17th = Gary Simpson (Jnr) & Tom Williamson 63 71 134
19th  Christopher Bowyer & Stephen Wall 68 68 136
20th = William Fennell & Ryan Pearson 66 72 138
20th = William Dean & Grant Dougherty 65 73 138
22nd = David Lewthwaite & Jack Stubbings 69 70 139
22nd = Ross Johnston & Paul Shearman 67 72 139
22nd = Martin Barrand & Peter Beddoes 66 73 139
22nd = Tim Kemp & David Lister 64 75 139
26th  Paul Milby & Symon Parkin 60 80 140
27th  Andrew Sinclair & James Taylor 70 71 141
28th = Jake Blamire & Thomas Robinson 65 77 142
28th = Simon Bragg & Martin Robson 64 78 142
30th  Ian Robinson & Paul Taylor 64 79 143
31st = Jay Hyde & Jon Hyde 67 77 144
31st = Richard Frew & Neil Varty 61 83 144
33rd = Aidan Blythe & John Blythe 70 76 146
33rd = Tom Harris & Marc McAloone 69 77 146
35th  Christopher Burford & Dan Thurston 71 80 151
36th = Kieron Johnston & Martin Watson 73 89 162
36th = Jack Edmondson & Martin McCumiskey 71 91 162
38th  DAN Gaskell & Gary Watson   77 77
39th  DAN Gaskell & Gary Watson 68 68


Created by intelligentgolf version 10.1.2.