County 4's - Terry Rhodes Trophy Round 1
Sunday 21st May 2023, White Tees, Windermere
(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Craig Morrow Seascale (-2) & Kerry Morrow Ulverston (-3) | 58 |
| 2nd | Joey Hornby Carus Green (-2) & Oliver Edwards Carus Green (-2) | 59 |
| 3rd | Geoff Nixon Brampton (-1) & Robert Richardson Brampton (0) | 59 |
| 4th | Symon Parkin Ulverston (0) & Paul Milby Ulverston (3) | 60 |
| 5th | Darren Whitfield Penrith (-1) & Michael Parker Penrith (1) | 60 |
| 6th | Richard Mewse Workington (0) & Simon Young Seascale (0) | 60 |
| 7th | Paul Jenkinson Keswick (-1) & Rory Thompson Carlisle (-3) | 60 |
| 8th | Neil Varty Cockermouth (3) & Richard Frew Cockermouth (2) | 61 |
| 9th | William Bowe Workington (-2) & Robbie Spence Furness (-2) | 62 |
| 10th | Jonathan Mossop Carlisle (1) & Greg Mossop Carlisle (3) | 62 |
| 11th | Lee Sturrock Brampton (-1) & John Cowen Brampton (5) | 63 |
| 12th | Gary Simpson (Jnr) Cockermouth (0) & Tom Williamson Cockermouth (6) | 63 |
| 13th | Jonathon Crosby Workington (-1) & Christopher Neale Workington (1) | 63 |
| 14th | James Atkinson Penrith (-1) & Jamie McDonald Kendal (3) | 63 |
| 15th | Simon Bragg St Bees (4) & Martin Robson Seascale (8) | 64 |
| 16th | David Lister Workington (5) & Tim Kemp Silloth on Solway (3) | 64 |
| 17th | Ian Robinson Kirkby Lonsdale (-1) & Paul Taylor Kirkby Lonsdale (3) | 64 |
| 18th | Kieran Waters Carlisle (0) & Jack Hunter Workington (-3) | 64 |
| 19th | Jon Clarke Furness (1) & Paul Southward Furness (1) | 64 |
| 20th | Dominic Barron-Holden Kendal (-3) & Edward Barron Kendal (3) | 64 |
| 21st | Mark Cowen Workington (3) & Andrew Hunter Brampton (3) | 65 |
| 22nd | Thomas Robinson Kendal (3) & Jake Blamire Carus Green (3) | 65 |
| 23rd | Grant Dougherty Appleby (3) & William Dean Penrith (1) | 65 |
| 24th | Nick Bell Stony Holme (-2) & Martin Hand Stony Holme (-2) | 65 |
| 25th | Tom Sharpe Seascale (3) & Joe Doyle Turnberry (2) | 65 |
| 26th | Martin Barrand Ulverston (2) & Peter Beddoes Ulverston (2) | 66 |
| 27th | Ryan Pearson Workington (3) & William Fennell Silloth on Solway (1) | 66 |
| 28th | Jon Hyde Workington (6) & Jay Hyde Workington (5) | 67 |
| 29th | Paul Shearman Silloth on Solway (-2) & Ross Johnston Maryport (3) | 67 |
| 30th | DAN Gaskell Keswick (3) & Gary Watson (1) | 68 |
| 31st | Stephen Wall Barrow (3) & Christopher Bowyer Barrow (2) | 68 |
| 32nd | Aaron Lewthwaite Seascale (1) & Jack Stubbings Seascale (0) | 69 |
| 33rd | Tom Harris Furness (3) & Marc McAloone Furness (8) | 69 |
| 34th | Aidan Blythe Brampton (3) & John Blythe Brampton (7) | 70 |
| 35th | James Taylor Penrith (6) & Andrew Sinclair Penrith (-1) | 70 |
| 36th | Jack Edmondson St Bees (9) & Martin McCumiskey St Bees (8) | 71 |
| 37th | Christopher Burford Maryport (4) & Dan Thurston Maryport (7) | 71 |
| 38th | Martin Watson Workington (7) & Kieron Johnston Workington (6) | 73 |


