Cumbria County 4's 36 Hole
Sunday 4th July 2021, White Tees, Workington Golf Club
(85% handicap allowance)
| Gross Leaderboard Switch | R1 | R2 | Total | |
| 1st = | Darren Whitfield Penrith & Michael Parker Penrith | 65 | 67 | 132 |
| 1st = | Christopher Neale Workington & Jack Hunter Workington | 64 | 68 | 132 |
| 1st = | Dominic Barron-Holden Kendal & will coxon Carus Green | 64 | 68 | 132 |
| 4th | Robbie Spence Furness & Kieran Waters Carlisle | 63 | 72 | 135 |
| 5th | Geoff Nixon Brampton & Robert Richardson Brampton | 68 | 68 | 136 |
| 6th | William Bowe Workington & Simon Young Seascale | 67 | 70 | 137 |
| 7th | Andrew Millray Silloth on Solway & Peter Chapman Windermere | 68 | 73 | 141 |
| 8th | Richard Mewse Workington & Luke Alan Walker Ulverston | 68 | 74 | 142 |
| 9th | Jamie McDonald Kendal Golf Club & James Atkinson Penrith | 65 | 78 | 143 |
| 10th = | Robert Wareing Workington & Chris J Drabble Workington | 72 | 74 | 146 |
| 10th = | Will Tyson Eden & Lewis Ransley Eden | 69 | 77 | 146 |
| 10th = | Neil Hillier Silloth on Solway & Adrian Drabble Workington | 69 | 77 | 146 |
| 13th = | Lee Sturrock Brampton & John Cowen Brampton | 69 | 78 | 147 |
| 13th = | Paul Jenkinson Keswick & DAN Gaskell Keswick | 68 | 79 | 147 |
| 15th | Michael Reid Ulverston & Glenn Rhodes Ulverston | 70 | 78 | 148 |
| 16th | Symon Parkin Ulverston & Paul Milby Ulverston | 70 | 79 | 149 |
| 17th = | Luke Quint Ulverston & Justin quint Ulverston | 71 | 79 | 150 |
| 17th = | Marcus Dodds Carlisle & Dale Kin-Cleaves Carlisle | 70 | 80 | 150 |
| 17th = | Stephen Jopson Carlisle & Jonathan Mossop Carlisle | 70 | 80 | 150 |
| 20th = | Aaron Lewthwaite Seascale & Jonathan Lymer Seascale | 73 | 78 | 151 |
| 20th = | Allan Aitken Silloth on Solway & Bryan Metson Silloth on Solway | 72 | 79 | 151 |
| 22nd | Liam Short Carlisle & Lewis Cheetham Carlisle | 73 | 79 | 152 |
| 23rd = | Ross Johnston Maryport & Steve Whitehead Maryport | 75 | 78 | 153 |
| 23rd = | Mark Cowen Workington & Mark Brasted Workington | 72 | 81 | 153 |
| 25th | John Rushforth Seascale & Andrew Wallace Seascale | 74 | 80 | 154 |
| 26th | Adrian Chisnall Workington & SIMON JAMES PARRY Silloth on Solway | 73 | 82 | 155 |
| 27th | James Taylor Penrith & Andrew Sinclair Penrith | 71 | 85 | 156 |
| 28th = | Paul Shannan Carlisle & Stuart Wilson Stony Holme | 78 | 85 | 163 |
| 28th = | DAVID CHISNALL Workington & ashley hefford Workington | 76 | 87 | 163 |
| 30th | James Lambert Brampton & Jack Hodgson Brampton | 80 | 85 | 165 |
| 31st | Kevin Wooldridge Carlisle & Mark Nield Carlisle | 79 | 87 | 166 |
| 32nd | Jon Hyde Workington & Jay Hyde Workington | 79 | 93 | 172 |
| 33rd | Sean Rudd Alt & Jack Stubbings Seascale | 77 | 77 |


