Cumbria County 4's Round 1
Sunday 4th July 2021, White Tees, Workington Golf Club
(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Robbie Spence Furness (-3) & Kieran Waters Carlisle (-2) | 63 |
| 2nd | Christopher Neale Workington (-1) & Jack Hunter Workington (0) | 64 |
| 3rd | Dominic Barron-Holden Kendal (-3) & will coxon Carus Green (-3) | 64 |
| 4th | Jamie McDonald Kendal Golf Club (0) & James Atkinson Penrith (0) | 65 |
| 5th | Darren Whitfield Penrith (-2) & Michael Parker Penrith (0) | 65 |
| 6th | William Bowe Workington (-3) & Simon Young Seascale (0) | 67 |
| 7th | Andrew Millray Silloth on Solway (0) & Peter Chapman Windermere (2) | 68 |
| 8th | Paul Jenkinson Keswick (-1) & DAN Gaskell Keswick (4) | 68 |
| 9th | Richard Mewse Workington (1) & Luke Alan Walker Ulverston (-2) | 68 |
| 10th | Geoff Nixon Brampton (-1) & Robert Richardson Brampton (-1) | 68 |
| 11th | Lee Sturrock Brampton (0) & John Cowen Brampton (5) | 69 |
| 12th | Will Tyson Eden (-1) & Lewis Ransley Eden (0) | 69 |
| 13th | Neil Hillier Silloth on Solway (1) & Adrian Drabble Workington (2) | 69 |
| 14th | Marcus Dodds Carlisle (2) & Dale Kin-Cleaves Carlisle (3) | 70 |
| 15th | Michael Reid Ulverston (2) & Glenn Rhodes Ulverston (3) | 70 |
| 16th | Stephen Jopson Carlisle (-3) & Jonathan Mossop Carlisle (3) | 70 |
| 17th | Symon Parkin Ulverston (2) & Paul Milby Ulverston (4) | 70 |
| 18th | Luke Quint Ulverston (-2) & Justin quint Ulverston (3) | 71 |
| 19th | James Taylor Penrith (6) & Andrew Sinclair Penrith (1) | 71 |
| 20th | Mark Cowen Workington (2) & Mark Brasted Workington (6) | 72 |
| 21st | Robert Wareing Workington (3) & Chris J Drabble Workington (1) | 72 |
| 22nd | Allan Aitken Silloth on Solway (1) & Bryan Metson Silloth on Solway (3) | 72 |
| 23rd | Aaron Lewthwaite Seascale (0) & Jonathan Lymer Seascale (4) | 73 |
| 24th | Liam Short Carlisle (5) & Lewis Cheetham Carlisle (1) | 73 |
| 25th | Adrian Chisnall Workington (2) & SIMON JAMES PARRY Silloth on Solway (7) | 73 |
| 26th | John Rushforth Seascale (3) & Andrew Wallace Seascale (2) | 74 |
| 27th | Ross Johnston Maryport (1) & Steve Whitehead Maryport (5) | 75 |
| 28th | DAVID CHISNALL Workington (7) & ashley hefford Workington (7) | 76 |
| 29th | Sean Rudd Alt (1) & Jack Stubbings Seascale (2) | 77 |
| 30th | Paul Shannan Carlisle (3) & Stuart Wilson Stony Holme (5) | 78 |
| 31st | Kevin Wooldridge Carlisle (9) & Mark Nield Carlisle (6) | 79 |
| 32nd | Jon Hyde Workington (9) & Jay Hyde Workington (9) | 79 |
| 33rd | James Lambert Brampton (4) & Jack Hodgson Brampton (7) | 80 |


