County Matchplay Qualifier Rd2
Saturday 17th May 2014, White Tees, Appleby
| Results | Nett | |
| 1st | Richard Mewse(1) Workington | 66 |
| 2nd | Andrew Millray(2) Silloth on Solway | 66 |
| 3rd | Lionel Dobson(3) Brampton | 68 |
| 4th | Oliver Carr(-1) Ulverston | 68 |
| 5th | Karl Jackson(5) Appleby | 68 |
| 6th | William Postlethwaite(4) Carlisle Golf Club | 68 |
| 7th | Ryan Pearson(1) Workington | 69 |
| 8th | Nicholas Sowerby(4) Appleby Golf Club | 69 |
| 9th | Craig Postlethwaite(3) Carlisle | 69 |
| 10th | Thomas R Forster(0) Carlisle Golf Club | 69 |
| 11th | Adam Elliott(1) Appleby | 70 |
| 12th | Andrew Wolstencroft(2) Carlisle | 70 |
| 13th | Simon Kerr(5) Brampton Golf Club | 70 |
| 14th | Geoff Nixon(0) Brampton | 71 |
| 15th | John Longcake(-2) Silloth on Solway Golf Club | 71 |
| 16th | Robbie Spence(-1) Furness | 71 |
| 17th | Jonathon Crosby(3) Workington | 71 |
| 18th | Andrew Edwards(1) Ulverston | 72 |
| 19th | Christopher Kendall(0) Royal Lytham & St Annes Golf Club | 72 |
| 20th | David Gray(3) Penrith | 72 |
| 21st | Michael Jack(-1) Carlisle Golf Club | 72 |
| 22nd | Karl Smith (5) Appleby Golf Club | 73 |
| 23rd | Tommy Hoyle(3) Eden Golf Club | 73 |
| 24th | Mark Cowen(1) Workington | 73 |
| 25th | Michael Parker(2) Penrith | 73 |
| 26th | Jack Denwood(2) Eden Golf Club | 74 |
| 27th | James Atkinson(0) Penrith | 74 |
| 28th | Darren Whitfield(0) Penrith | 74 |
| 29th | Lee Sturrock(0) Brampton | 74 |
| 30th | Nick Bell(-1) Stony Holme | 75 |
| 31st | William Bowe(-3) Workington | 75 |
| 32nd | Ryan Wilson(3) Kendal | 75 |
| 33rd | Will Marklew(3) | 75 |
| 34th | James Ranson(3) Brampton Golf Club | 75 |
| 35th | Christopher Neale(1) Workington | 75 |
| 36th | Luke Alan Walker(2) Ulverston | 75 |
| 37th | Christopher Thursby(-1) Carlisle Golf Club | 76 |
| 38th | Jim Pike(5) Appleby | 76 |
| 39th | Mike Ruddick(5) Carlisle Golf Club | 79 |


