County Matchplay Qualifier Rd 1
Saturday 17th May 2014, White Tees, Appleby
| Results | Nett | |
| 1st | Luke Alan Walker(2) Ulverston | 65 |
| 2nd | Mark Cowen(1) Workington | 66 |
| 3rd | James Ranson(3) Brampton Golf Club | 66 |
| 4th | Andrew Wolstencroft(2) Carlisle | 67 |
| 5th | William Postlethwaite(4) Carlisle Golf Club | 67 |
| 6th | Simon Kerr(5) Brampton Golf Club | 68 |
| 7th | Andrew Millray(2) Silloth on Solway | 68 |
| 8th | Karl Jackson(5) Appleby | 68 |
| 9th | Lee Sturrock(0) Brampton | 68 |
| 10th | Geoff Nixon(0) Brampton | 68 |
| 11th | Christopher Kendall(0) Royal Lytham & St Annes Golf Club | 68 |
| 12th | Jack Denwood(2) Eden Golf Club | 69 |
| 13th | Mike Ruddick(5) Carlisle Golf Club | 69 |
| 14th | James Atkinson(0) Penrith | 69 |
| 15th | Ryan Pearson(1) Workington | 69 |
| 16th | Craig Postlethwaite(3) Carlisle | 69 |
| 17th | Nicholas Sowerby(4) Appleby Golf Club | 69 |
| 18th | John Longcake(-2) Silloth on Solway Golf Club | 70 |
| 19th | Jonathon Crosby(3) Workington | 70 |
| 20th | Robbie Spence(-1) Furness | 70 |
| 21st | Adam Elliott(1) Appleby | 71 |
| 22nd | David Gray(3) Penrith | 71 |
| 23rd | Christopher Thursby(-1) Carlisle Golf Club | 71 |
| 24th | Christopher Neale(1) Workington | 71 |
| 25th | Tommy Hoyle(3) Eden Golf Club | 71 |
| 26th | William Bowe(-3) Workington | 72 |
| 27th | Richard Mewse(1) Workington | 72 |
| 28th | Lionel Dobson(3) Brampton | 72 |
| 29th | Michael Parker(2) Penrith | 72 |
| 30th | Nick Bell(-1) Stony Holme | 72 |
| 31st | Jim Pike(5) Appleby | 72 |
| 32nd | Karl Smith (5) Appleby Golf Club | 73 |
| 33rd | Ryan Wilson(3) Kendal | 74 |
| 34th | Darren Whitfield(0) Penrith | 75 |
| 35th | Andrew Edwards(1) Ulverston | 75 |
| 36th | Ryan Shuttleworth(0) Workington Golf Club | 77 |
| 37th | Michael Jack(-1) Carlisle Golf Club | 77 |
| 38th | Oliver Carr(-1) Ulverston | 77 |
| 39th | Thomas R Forster(0) Carlisle Golf Club | 77 |
| 40th | Will Marklew(3) | 78 |


