Scratch League Semi Finals & Final 2023
Cockermouth GC
Saturday 23rd March 08.30
Semi Finals :-
Penrith A = 4 v Carus Green = 4 Play off between both teams Penrith A = 1up
Ulverston A = 6 v Workington A = 2
Final :-
Ulverston A v Penrith A
SCRATCH LEAGUE WINNERS 2023:-
Congratulations to Penrith A
Cumbria Scratch League 50th Anniversary Year.
Now that the 50th Anniversary of the Cumbria Scratch League has been finalised and League Champions have been found for 2022, I feel it is a good time for me to stand down as Scratch League Secretary. It has been a pleasure and I'd like to thank you for all your support.
Alan Mclean
North League Division 1
2022
Date |
Home Team |
|
|
|
Away Team |
|
week 1 |
|
|
|
|
|
|
Tues 17th May | Penrith A | 4 | v | 4 | Stony Holme |
|
Wed 18th May | Workington B | 4 | v | 4 | Brampton A |
|
Wed 18th May | Carlisle A | 4 | v | 4 | Workington A |
|
week 2 |
|
|
|
|
|
|
Tues 24thMay | Penrith A | 5 | v | 3 | Carlisle A |
|
Wed 25th May | Workington A | 4 | v | 4 | Workington B |
|
Fri 27th May | Stony Holme | 6 | v | 2 | Brampton A |
|
week 3 |
|
|
|
|
|
|
Wed 1st June | Workington B | 6 | v | 2 | Stony Holme |
|
Wed 1st June | Workington A | 7 | v | 1 | Penrith A |
|
Wed 1st June | Brampton A | 1 | v | 7 | Carlisle A |
|
week 4 |
|
|
|
|
|
|
Tues 7th June | Penrith A | 6 | v | 2 | Workington B |
|
Wed 8th June | Carlisle A | 8 | v | 0 | Stony Holme |
|
Wed 8th June | Brampton A | 4 | v | 4 | Workington A |
|
week 5 |
|
|
|
|
|
|
Tues 14th June | Penrith A | 6 | v | 2 | Brampton A |
|
Wed 15th June | Workington B | 4 | v | 4 | Carlisle A |
|
Fri 17th June | Stony Holme | 2 | v | 6 | Workington A |
|
week 6 |
|
|
|
|
|
|
Wed 22ndJune | Brampton A | 7 | v | 1 | Workington B |
|
Wed 22nd June | Workington A | 3 | v | 5 | Carlisle A |
|
Fri 24th June | Stony Holme | 4 | v | 4 | Penrith A |
|
week 7 |
|
|
|
|
|
|
Wed 29th June | Workington B | 2 | v | 6 | Workington A |
|
Wed 29th June | Brampton A | 4 | v | 4 | Stony Holme |
|
Wed 29th June | Carlisle A | 6 | v | 2 | Penrith A |
|
week 8 |
|
|
|
|
|
|
Tues 5th July | Penrith A | 2 | v | 6 | Workington A |
|
Wed 6th July | Carlisle A | 4 | v | 4 | Brampton A |
|
Fri 8th July | Stony Holme | 4 | v | 4 | Workington B |
|
week 9 |
|
|
|
|
|
|
Wed 13th July | Workington B | 5 | v | 3 | Penrith A |
|
Wed 13th July | Workington A | 3 | v | 5 | Brampton A |
|
Fri 15th July | Stony Holme | 2 | v | 6 |
Carlisle A |
|
week 10 |
|
|
|
|
|
|
Wed 20th July | Carlisle A | 6 | v | 2 | Workington B |
|
Wed 20th July |
Brampton A |
2 | v | 6 | Penrith A |
|
|
|
|
|
|
|
|
Wed 27th July | *Workington A | 4 | v | 4 | Stony Holme |
|
*Course Maintainance at Workington closes the course for a full week from Mon 18th July to Fri 22nd July.
TEAM |
P |
W
|
D |
L | F | A |
PTS |
Carlisle A | 10 | 6 | 3 | 1 | 53 | 27 | 53 |
Workington A | 10 | 4 | 4 | 2 | 47 | 33 | 47 |
Penrith A | 10 | 4 | 2 | 4 | 39 | 41 | 39 |
Brampton A | 10 | 2 | 4 | 4 | 35 | 45 | 35 |
Workington B | 10 | 2 | 4 | 4 | 34 | 46 | 34 |
Stony Holme | 10 | 1 | 5 | 4 | 32 | 48 |
32 |
Many Congratulations to Carlisle A on winning the North League Division 1 For 2022
North League Division 2
2022
Date | Home Team |
Away Team |
|||
week 1 |
|
|
|
|
|
Wed 18th May | Brampton B | 5 | v | 3 | Carlisle C |
Wed 18th May | Carlisle B | 8 | v | 0 | Seascale A |
Fri 20th May | Penrith B | 5 | v | 3 | Appleby A |
week 2 |
|
|
|
|
|
Tues 24th May | Appleby A | 8 | v | 0 | Brampton B |
Thur 26th May | Seascale A | 8 | v | 0 | Carlisle C |
Fri 27th May | Penrith B | 4 | v | 4 | Carlisle B |
week 3 |
|
|
|
|
|
Wed 1st June | Brampton B | 6 | v | 2 | Carlisle B |
Wed 1st June | Carlisle C | 4 | v | 4 | Appleby A |
Thur 2nd June | Seascale A | 8 | v | 0 | Penrith B |
week 4 |
|
|
|
|
|
Wed 8th June | Brampton B | 4 | v | 4 | Seascale A |
Wed 8th June | Carlisle B | 8 | v | 0 | Appleby A |
Fri 10th June | Penrith B | 8 | v | 0 | Carlisle C |
week 5 |
|
|
|
|
|
Tues 14th June | Appleby A | 5 | v | 3 | Seascale A |
Wed 15th June | Carlisle C | 0 | v | 8 | Carlisle B |
Fri 17th June | Penrith B | 7 | v | 1 | Brampton B |
week 5 |
|
|
|
|
|
Tues 21st June | Appleby A | 4 | v | 4 | Penrith B |
Wed 22nd June | Carlisle C | 6 | v | 2 | Brampton B |
Thur 23rd June | Seascale A | 7 | v | 1 | Carlisle B |
week 6 |
|
|
|
|
|
Wed 29th June | Brampton B | 6 | v | 2 | Appleby A |
Wed 29th June | Carlisle B | 6 | v | 2 | Penrith B |
Wed 29th June | Carlisle C | 6 | v | 2 | Seascale A |
week 7 |
|
|
|
|
|
Tues 5th July | Appleby A | 7 | v | 1 | Carlisle C |
Wed 6th July | Carlisle B | 4 | v | 4 | Brampton B |
Fri 8th July | Penrith B | 6 | v | 2 | Seascale A |
week 8 |
|
|
|
|
|
Tues 12th July | Appleby A | 6 | v | 2 | Carlisle B |
Wed 13th July | Carlisle C | 3 | v | 5 | Penrith B |
Thurs 14th July | Seascale A | 5 | v | 3 | Brampton B |
week 9 |
|
|
|
|
|
Wed 20th July | Brampton B | 7 | v | 1 | Penrith B |
Wed 20th July | Carlisle B | 7 | v | 1 | Carlisle C |
Thurs 21st July | Seascale A | 5 | v | 3 | Appleby A |
|
|
|
|
|
|
Team | P | W | D | L | F | A | Pts |
Carlisle B | 10 | 5 | 2 | 3 | 50 | 30 | 50 |
Seascale A | 10 | 5 | 1 | 4 | 44 | 36 | 44 |
Penrith B | 10 | 5 | 2 | 3 | 42 | 38 | 42 |
Appleby A |
10 | 4 | 3 | 3 | 42 | 38 | 42 |
Brampton B | 10 | 4 | 2 | 4 | 38 | 42 | 38 |
Carlisle C | 10 | 2 | 1 | 7 | 24 | 56 | 24 |
Many Congratulations to Carlisle B on winning the North League Division 2 for 2022.
North League Division 3
2022
week 1 |
|
|
|
|
|
Tues 17th May | Appleby B | 2 | v | 6 | Seascale B |
Tues 17th May | Eden A | 3 | v | 5 | Keswick |
Fri 20th May | Silloth A | 8 | v | 0 | Brampton C |
week 2 |
|
|
|
|
|
Tues 24th May | Appleby B | 2 | v | 6 | Eden A |
Thur 26th May | Seascale B | 7 | v | 1 | Brampton C |
Fri 27th May | Keswick | 8 | v | 0 | Silloth A |
week 3 |
|
|
|
|
|
Wed 1st June | Brampton C | 2 | v | 6 | Eden A |
Fri 3rd June | Keswick | 8 | v | 0 | Appleby B |
Fri 3rd June | Silloth A | 5 | v | 3 | Seascale B |
week 4 |
|
|
|
|
|
Tues 7th June | Appleby B | 0 | v | 8 | Silloth A |
Tues 7th June | Eden A | 8 | v | 0 | Seascale B |
Wed 8th June | Brampton C | 0 | v | 8 | Keswick |
week 5 |
|
|
|
|
|
Tues 14th June | Appleby B | 6 | v | 2 | Brampton C |
Thur 16th June | Seascale B | 7 | v | 1 | Keswick |
Fri 17th June | Silloth A | 6 | v | 2 | Eden A |
week 6 |
|
|
|
|
|
Wed 22th June | Brampton C | 4 | v | 4 | Silloth A |
Thur 23rd June | Seascale B | 8 | v | 0 | Appleby B |
Fri 24th June | Keswick | 8 | v | 0 | Eden A |
week 7 |
|
|
|
|
|
Tues 28th June | Eden A | 8 | v | 0 | Appleby B |
Wed 29th June | Brampton C | 3 | v | 5 | Seascale B |
Fri 1st July | Silloth A | 4 | v | 4 | Keswick |
week 8 |
|
|
|
|
|
Tues 5th July | Appleby B | 8 | v | 0 | Keswick |
Tues 5th July | Eden A | 8 | v | 0 | Brampton C |
Thur 7th July | Seascale B | 5 | v | 3 | Silloth A |
week 9 |
|
|
|
|
|
Thur 14th July | Seascale B | 6 | v | 2 | Eden A |
Fri 15th July | Keswick | 6 | v | 2 | Brampton C |
Fri 15th July | Silloth A | 6 | v | 2 | Appleby B |
week 10 |
|
|
|
|
|
Tues 19th July | Eden A | 8 | v | 0 | Silloth A |
Wed 20th July | Brampton C | 4 | v | 4 | Appleby B |
Fri 22nd July | Keswick | 8 | v | 0 | Seascale B |
|
|
|
|
|
|
TEAM | P | W | D | L | F | A | Pts |
Keswick | 10 | 7 | 1 | 2 | 56 | 24 | 56 |
Eden | 10 | 6 | 0 | 4 | 51 | 29 | 51 |
Seascale B | 10 | 7 | 0 | 3 | 47 | 33 | 47 |
Silloth A | 10 | 5 | 2 | 3 | 44 | 36 | 44 |
Appleby B | 10 | 2 | 1 | 7 | 24 | 56 | 24 |
Brampton C | 10 | 1 | 1 | 8 | 18 | 62 | 18 |
Many Congratulations to Keswick Golf Club on Winning the North League Division 3 2022
North League Division 4
2022
Date | Home Team | v | Away Team | ||
Tues 17th May | Eden B | 8 | v | 0 | Whitehaven |
Fri 20th May | Maryport A | 6 | v | 2 | Silloth B |
Fri 20th May | Penrith C | 6 | v | 2 | Cockermouth |
|
|
|
|
|
|
Thur 26th May | Silloth B | 7 | v | 1 | Whitehaven |
Fri 27th May | Cockermouth | 8 | v | 0 | Eden B |
Fri 27th May | Maryport A | 8 | v | 0 | Penrith C |
|
|
|
|
|
|
Tues 31st May | Eden B | 8 | v | 0 | Silloth B |
Fri 3rd June | Whitehaven | 4 | v | 4 | Penrith C |
Fri 3rd June | Cockermouth | 4 | v | 4 | Maryport A |
|
|
|
|
|
|
Fri 10th June | Whitehaven | 4 | v | 4 | Cockermouth |
Fri 10th June | Maryport A | 6 | v | 2 | Eden B |
Fri 10th June | Penrith C | 5 | v | 3 | Silloth B |
|
|
|
|
|
|
Tues 14th June | Eden B | 4 | v | 4 | Penrith C |
Thur 16th June | Silloth B | 7 | v | 1 | Cockermouth |
Fri 17th June | Whitehaven | 4 | v | 4 | Maryport A |
|
|
|
|
|
|
Thur 23rd June |
Silloth B | 5 | v | 3 | Maryport A |
Fri 24th June | Whitehaven | 8 | v | 0 | Eden B |
Fri 24th June | Cockermouth | 7 | v | 1 | Penrith C |
|
|
|
|
|
|
Tues 28th June | Eden B | 7 | v | 1 | Cockermouth |
Fri 1st July | Whitehaven | 4 | v | 4 | Silloth B |
Fri 1st July | Penrith C | 8 | v | 0 | Maryport A |
|
|
|
|
|
|
Thur 7th July | Silloth B | 6 | v | 2 | Eden B |
Fri 8th July | Maryport A | 7 | v | 1 | Cockermouth |
Fri 8th July | Penrith C | 8 | v | 0 | Whitehaven |
|
|
|
|
|
|
Tues 12th July | Eden B | 8 | v | 0 | Maryport A |
Thur 14th July | Silloth B | 7 | v | 1 | Penrith C |
Fri 15th July | Cockermouth | 7 | v | 1 | Whitehaven |
|
|
|
|
|
|
Fri 22nd July | Cockermouth | 2 | v | 6 | Silloth B |
Fri 22nd July | Maryport A | 7 | v | 1 | Whitehaven |
Fri 22nd July | Penrith C | 7 | v | 1 | Eden B |
|
|
|
|
|
|
TEAM | P | W | D | L | F | A | Pts |
Silloth B | 10 | 5 | 3 | 2 | 47 | 33 | 47 |
Maryport | 10 | 5 | 2 | 3 | 45 | 35 | 45 |
Penrith C | 10 | 5 | 2 | 3 | 44 | 36 | 44 |
Eden B | 10 | 4 | 2 | 4 | 40 | 40 | 40 |
Cockermouth | 10 | 4 | 2 | 4 | 37 | 43 | 37 |
Whitehaven | 10 | 1 | 4 | 5 | 27 | 53 | 27 |
Many congratulations to Silloth B on winning the North League Division 4 2022
South League Division 1
Date | Home Team |
|
v |
|
Away Team |
week 1 |
|
|
|
|
|
Fri 13th May | Barrow | 5 | v | 3 | Ulverston A |
Fri 13th May | UlverstonB | 8 | v | 0 | Furness B |
week 2 |
|
|
|
|
|
Thur 19th May | Furness A | 8 | v | 0 | Ulverston B |
Fri 20th May | Ulverston A | 8 | v | 0 | Furness B |
week 3 |
|
|
|
|
|
Thur 26th May | Dunnerholme | 0 | v | 8 | Furness B |
Thur 26th May | Furness A | 6 | v | 2 | Barrow |
Fri 27th May | Ulverston B | 4 | v | 4 | Ulverston A |
week 4 |
|
|
|
|
|
Fri 3rd June | Ulverston B | 6 | v | 2 | Barrow |
week 5 |
|
|
|
|
|
Wed 8th June | Dunnerholme | 3 | v | 5 | Ulverston B |
Fri 10th June | Ulverston A | 8 | v | 0 | Furness A |
Fri 10th June | Ulverston B | 5 | v | 3 | Dunnerholme |
week 6 |
|
|
|
|
|
Thur 16th June | Furness A | 8 | v | 0 | Dunnerholme |
Thur 16th June | Furness B | 3 | v | 5 | Ulverston B |
Fri 17th June | Ulverston A |
|
v |
|
Barrow |
week 7 |
|
|
|
|
|
Thur 23rd June | Furness B | 4 | v | 4 | Ulverston A |
Fri 24th June | Ulverston B | 5 | v | 3 | Furness A |
week 8 |
|
|
|
|
|
Fri 1st July | Barrow | 6 | v | 2 | Furness A |
Fri 1st July | Ulverston B | 1 | v | 7 | Ulverston A |
week 9 |
|
|
|
|
|
Fri 8th July | Ulverston A | 5 | v | 3 | Dunnerholme |
Fri 8th July |
Barrow | 6 | v | 2 | Ulverston B |
Fri 8th July | Furness A | 8 | v | 0 | Furness B |
week 10 |
|
|
|
|
|
Thur 14th July | Dunnerholme | 0 |
|
8 | Ulverston B |
Thur 14th July | Furness A | 4 | v | 4 | Ulverston A |
Fri 15th July | Furness B | 4 | v | 4 | Barrow |
|
|
|
|
|
|
Thur 21st July | Furness B | 2 | v | 6 | Furness A |
TEAM | P | W | D | L | F | A | Pts |
Furness A | 9 | 6 | 1 | 3 | 49 | 23 | 49 |
Ulverston B | 10 | 6 | 1 | 3 | 44 | 36 | 44 |
Ulverston A | 8 | 4 | 3 | 1 | 43 | 21 | 43 |
Barrow | 6 | 3 | 1 | 2 | 25 | 23 | 23 |
Furness B | 8 | 1 | 2 | 5 | 21 | 43 | 21 |
Dunnerholme | 5 | 0 | 0 | 5 | 9 | 31 |
9 |
South League Division 2
2022
Date | Home Team | v | Away Team |
Fri 20th May | Withdrawn | v | Furness B |
Fri 20th May | Dunnerholme | v | Kendal B Withdrawn |
Fri 20th May | Ulverston C | v | Furness C |
|
|
|
|
Fri 27th May | Withdrawn Kendal B | v | Withdrawn |
Thur 26th May | Furness C | v | Furness B |
Fri 27th May | Ulverston C | v | Dunnerholme |
|
|
|
|
Fri 3rd June | Withdrawn Kendal B | v | Ulverston C |
Thur 2nd June | Furness B | v | Dunnerholme |
Fri 3rd June | Withdrawn | v | Furness C |
|
|
|
|
Thur 9th June | Furness B | v | Kendal B Withdrawn |
Fri 10th June | Dunnerholme | v | Furness C |
Fri 10th June | Ulverston C | v | Withdrawn |
|
|
|
|
Thur 16th June | Furness C | v | Kendal B Withdrawn |
Fri 17th June | Withdrawn | v | Dunnerholme |
Fri 17th June | Ulverston C | v | Furness B |
|
|
|
|
Fri 24th June | Withdrawn Kendal B | v | Dunnerholme |
Thur 23rd June | Furness B | v | Withdrawn |
Thur 23rd June | Furness C | v | Ulverston C |
|
|
|
|
Thur 30th June | Furness B | v | Furness C |
Fri 1st July | Withdrawn | v | Kendal B Withdrawn |
Fri 1st July | Dunnerholme | v | Ulverston C |
|
|
|
|
Thur 7th July | Furness C | v | Withdrawn |
Fri 8th July | Dunnerholme | v | Furness B |
Fri 8th July | Ulverston C | v | Kendal B Withdrawn |
|
|
|
|
Fri 15th July | Withdrawn Kendal B | v | Furness B |
Thur 14th July | Furness C | v | Dunnerholme |
Fri 15th July | Withdrawn | v | Ulverston C |
|
|
|
|
Fri 22nd July | Withdrawn Kendal B | v | Furness C |
Thur 21st July | Furness B | v | Ulverston C |
Fri 22nd July | Dunnerholme | v | Withdrawn |
|
|
|
|
TEAM | P | W | D | L | F | A | Pts |
Dunnerholme |
|
|
|
|
|
|
|
Furness B |
|
|
|
|
|
|
|
Furness C |
|
|
|
|
|
|
|
Kendal B Withdrawn |
|
|
|
|
|
|
|
Ulverston C |
|
|
|
|
|
|
|
SCRATCH LEAGUE 2021
NORTH LEAGUE DIVISION 1
DATE | HOME TEAM |
|
V |
|
AWAY TEAM |
|
---|---|---|---|---|---|---|
Tues 18th May | Penrith A | 2 | v | 6 | Stony Holme |
|
Wed 19th May | Carlisle A | 8 | v | 0 | Brampton A |
|
Wed 19th May | Workington A | 6 | v | 2 | Seascale A |
|
|
|
|
|
|
|
|
Wed 26th May | Brampton A | 4 | v | 4 | Penrith A |
|
Wed 26th May | Workington A | 6 | v | 2 | Carlisle A |
|
Thur 27th May | Seascale A | 0 | v | 8 | Stony Holme |
|
|
|
|
|
|
|
|
Tues 1st Jun | Penrith A | 4 | v | 4 | Seascale A |
|
Wed 2nd Jun | Brampton A | 5 | v | 3 | Workington A |
|
Fri 4th Jun | Stony Holme | 6 | v | 2 | Carlisle A |
|
|
|
|
|
|
|
|
Wed 9th Jun | Workington A | 6 | v | 2 | Penrith A |
|
Wed 9th Jun | Carlisle A | 7 | v | 1 | Seascale A |
|
Thur 10th Jun | Stony Holme | 8 | v | 0 | Brampton A |
|
|
|
|
|
|
|
|
Tues 15th Jun | Penrith A | 2 | v | 6 | Carlisle A |
|
Wed 16th Jun | Workington A | 4 | v | 4 | Stony Holme |
|
Thur 17th Jun | Seascale A | 2 | v | 6 | Brampton A |
|
|
|
|
|
|
|
|
Wed 23rd Jun | Brampton A | 1 | v | 7 | Carlisle A |
|
Thur 24th Jun | Seascale A | 1 | v | 7 | Workington A |
|
Fri 25th Jun | Stony Holme | 8 | v | 0 | Penrith A |
|
|
|
|
|
|
|
|
Tues 29th Jun | Penrith A | 3 | v | 5 | Brampton A |
|
Wed 30th Jun | Carlisle A | 4 | v | 4 | Workington A |
|
Fri 2nd July | Stony Holme | 8 | v | 0 | Seascale A |
|
|
|
|
|
|
|
|
Wed 7th Jul | Workington A | 4 | v | 4 | Brampton A |
|
Wed 7th Jul | Carlisle A | 6 | v | 2 | Stony Holme |
|
Thurs 8th Jul | Seascale A | 6 | v | 2 | Penrith A |
|
|
|
|
|
|
|
|
Tues 13th Jul | Penrith A | 2 | v | 6 | Workington A |
|
Wed 14th Jul | Brampton A | 0 | v | 8 | Stony Holme |
|
Thur 15th Jul | Seascale A | 6 | v | 2 | Carlisle A |
|
|
|
|
|
|
|
|
|
Open Championships |
|
|
|
Royal St George's |
|
|
|
|
|
|
|
|
Wed 21st Jul | Carlisle A | 3 | v | 5 | Penrith A |
|
Wed 21st Jul | Brampton A | 6 | v | 2 | Seascale A |
|
Fri 23rd Jul | Stony Holme | 4 | v | 4 | Workington A |
|
|
|
|
|
|
|
|
Scratch League Final 2021 takes place at Windermere GC, Sat 2nd October at 1300
NORTH DIVISION 1 LEAGUE TABLE 2021
Team | P | W | D | L | F | A | Pts |
Stony Holme | 10 | 7 | 2 | 1 | 62 | 18 | 62 |
Workington A | 10 | 5 | 4 | 1 | 50 | 30 | 50 |
Carlisle A | 10 | 5 | 2 | 3 | 47 | 33 | 47 |
Brampton A | 10 | 4 | 2 | 4 | 31 | 57 | 31 |
Penrith A | 10 | 1 | 2 | 7 | 26 | 61 | 26 |
Seascale A | 10 | 2 | 1 | 7 | 24 | 56 | 24 |
* Abandoned due to weather
Congratulations go to Stony Holme on winning the North Division 1 League for 2021. They now go forward to play in the Scratch League Final at Windermere on 2nd October 2021.
SOUTH LEAGUE DIVISION 1
DATE | HOME TEAM |
|
v |
|
AWAY TEAM |
|
---|---|---|---|---|---|---|
Fri 14th May | Barrow | 4 | v | 4 | Windermere |
|
Fri 14th May | Carus Green A | 6 | v | 2 | Kendal A |
|
Fri 14th May | Dunnerholme A | 0 | v | 8 | Ulverston A |
|
|
|
|
|
|
|
|
Tues 18th May | Windermere | 5 | v | 3 | Ulverston A |
|
Wed 19th May | Kendal A | 4 | v | 4 | Barrow |
|
Thur 20th May | Furness A | 2 | v | 6 | Carus Green A |
|
|
|
|
|
|
|
|
Tues 25th May | Dunnerholme A |
5 |
v | 3 | Windermere |
|
Fri 28th May | Barrow | 4 | v | 4 | Furness A |
|
Fri 28th May | Ulverston A | 7 | v | 1 | Kendal A |
|
|
|
|
|
|
|
|
Wed 2nd June | Kendal A | 6 | v | 2 | Dunnerholme A |
|
Fri 4th June | Furness A | 8 | v | 0 | Ulverston A |
|
Fri 4th June | Carus Green A | 4 | v | 4 | Barrow |
|
|
|
|
|
|
|
|
Tues 8th June | Dunnerholme A | 2 | v | 6 | Furness A |
|
Tues 8th June | Windermere | 5 | v | 3 | Kendal A |
|
Fri 11th June | Ulverston A | 8 | v | 0 | Carus Green A |
|
|
|
|
|
|
|
|
Thur 17th June | Furness A | 8 | v | 0 | Windermere |
|
Fri 18th June | Barrow | 0 | v | 8 | Ulverston A |
|
Fri 18th June | Carus Green A | 8 | v | 0 | Dunnerholme A |
|
|
|
|
|
|
|
|
Tues 22nd June | Dunnerholme A | 2 | v | 6 | Barrow |
|
Tues 22nd June | Windermere | 4 | v | 4 | Carus Green A |
|
Wed 23rd June | Kendal A | 7 | v | 1 | Furness A |
|
|
|
|
|
|
|
|
Tues 29th June | Dunnerholme A | 0 | v | 8 | Ulverston A |
|
Tues 29th June | Windermere | 6 | v | 2 | Barrow |
|
Wed 30th June | Kendal A | 7 | v | 1 | Carus Green A |
|
|
|
|
|
|
|
|
Friday 9th July | Barrow | 8 | v | 0 | Kendal A |
|
Friday 9th July | Carus Green A | 0 | v | 8 | Furness A |
|
Friday 9th July | Ulverston A | 7 | v | 1 | Windermere |
|
|
|
|
|
|
|
|
Tues 13th July | Windermere | 8 | v | 0 | Dunnerholme A |
|
Wed 14th July | Kendal A | 4 | v | 4 | Ulverston A |
|
Thur 15th July | Furness A | 4 | v | 4 | Barrow |
|
|
|
|
|
|
|
|
Tues 20th July | Dunnerholme A | 3 | v | 5 | Kendal A |
|
Fri 23rd July | Barrow | 8 | v | 0 | Carus Green A |
|
Fri 23rd July | Ulverston A | 6 | v | 2 | Furness A |
|
|
|
|
|
|
|
|
Wed 28th July | Kendal A | 7 | v | 1 | Windermere |
|
Thur 29th July | Furness A | 8 | v | 0 | Dunnerholme A |
|
Fri 30th July | Carus Green A | 4 | v | 4 | Ulverston A |
|
|
|
|
|
|
|
|
Tues 3rd Aug | Dunnerholme A | 8 | v | 0 | Carus Green A |
|
Tues 3rd Aug | Windermere A | 6 | v | 2 | Furness A |
|
Fri 6th Aug | Ulverston A | 7 | v | 1 | Barrow |
|
|
|
|
|
|
|
|
Thurs 12th Aug | Furness A | 3 | v | 5 | Kendal A |
|
Fri 13th Aug | Barrow | 8 | v | 0 | Dunnerholme A |
|
Fri 13th Aug | Carus Green A | 1 | v | 7 | Windermere |
|
Scratch League Final 2021 takes place at Windermere GC 2nd October at 13.00
SOUTH DIVISION 1 LEAGUE TABLE 2021
TEAM | P | W | D | L | F | A | Pts |
Ulverston A | 12 | 8 | 2 | 2 | 70 | 26 | 70 |
Furness A | 12 | 5 | 2 | 5 | 56 | 40 | 56 |
Barrow | 12 | 4 | 5 | 3 | 53 | 43 | 53 |
Kendal A | 12 | 6 | 2 | 4 | 51 | 45 | 51 |
Windermere | 12 | 6 | 2 | 4 | 50 | 46 | 50 |
Carus Green A | 12 | 3 | 3 | 6 | 34 | 62 | 34 |
Dunnerholme | 12 | 2 | 0 | 10 | 22 | 74 | 22 |
Congratulations to Ulverston A team who have won the South Division League for 2021. They will now play the Scratch League Final at Windermere Golf Club on 2nd October 2021.
NORTH LEAGUE DIVISION 2
DATE | HOME TEAM | v | AWAY TEAM | |||
---|---|---|---|---|---|---|
Tue 18th May | Appleby A | 6 | v | 2 | Penrith B | |
Tue 18th May | Eden A | 2 | v | 6 | Carlisle B | |
Wed 19th May | Brampton B | 2 | v | 6 | Workington B | |
|
|
|
|
|
|
|
Wed 26th May | Brampton B | 7 | v | 1 | Eden A | |
Wed 26th May | Carlisle B | 4 | v | 4 | Appleby | |
Fri 28th May | Penrith B | 3 | v | 5 | Workington B | |
|
|
|
|
|
|
|
Tues 1st June | Appleby A | 3 | v | 5 | Workington B | |
Tues 1st June | Eden A | 6 | v | 2 | Penrith B | |
Wed 2nd June | Carlisle B | 8 | v | 0 | Brampton B | |
|
|
|
|
|
|
|
Tues 8th June | Eden A | 1 | v | 7 | Workington B | |
Wed 9th June | Brampton B | 5 | v | 3 | Appleby A | |
Fri 11th June | Penrith B | 6 | v | 2 | Carlisle B | |
|
|
|
|
|
|
|
Tue 15th June | Appleby A | 6 | v | 2 | Eden A | |
Wed16th June | Carlisle B | 4 | v | 4 | Workington B | |
Fri 18th June | Penrith B | 5 | v | 3 | Brampton B | |
|
|
|
|
|
|
|
Wed23rd June | Carlisle B | 6 | v | 2 | Eden A | |
Wed23rd June | Workington B | 8 | v | 0 | Brampton B | |
Fri 25th June | Penrith B | 2 | v | 6 | Appleby A | |
|
|
|
|
|
|
|
Tue 29th June | Appleby A | 4 | v | 4 | Carlisle B | |
Tue 29th June | Eden A | 1 | v | 7 | Brampton B | |
We 30th June | Workington B | 8 | v | 0 | Penrith B | |
|
|
|
|
|
|
|
Tues 6th July | Penrith B | 8 | v | 0 | Eden A | |
Wed 7th July | Brampton B | 7 | v | 1 | Carlisle B | |
Wed 7th July | Workington B | 4 | v | 4 | Appleby A | |
|
|
|
|
|
|
|
Tues 13th July | Appleby A | 7 | v | 1 | Brampton B | |
Wed 14th July | Workington B | 8 | v | 0 | Eden A | |
Wed 14th July | Carlisle B | 6 | v | 2 | Penrith B | |
|
|
|
|
|
|
|
Tue 20th July | Eden A | 7 | v | 1 | Appleby A | |
Wed 21st July | Brampton B | 6 | v | 2 | Penrith B | |
Wed 21st July | Workington B | 5 | v | 3 | Carlisle B |
NORTH DIVISION 2 LEAGUE TABLE 2021
Team | P | W | D | L | F | A | Pts |
Workington B | 10 | 7 | 2 | 1 | 60 | 20 | 60 |
Carlisle B | 10 | 4 | 3 | 3 | 44 | 36 | 44 |
Appleby A |
10 | 4 | 3 | 3 | 44 | 36 | 44 |
Brampton B | 10 | 4 | 0 | 5 | 38 | 42 | 38 |
Penrith B | 10 | 3 | 0 | 7 | 32 | 48 | 32 |
Eden A | 10 | 3 | 0 | 6 | 22 | 58 | 22 |
Congratulations go to Workington B for winning the North Division 2 League.
NORTH LEAGUE DIVISION 3
DATE | HOME TEAM | V | AWAY TEAM | ||
---|---|---|---|---|---|
Tues 18th May | Appleby B | 4 | v | 4 | Brampton C |
Tues 18th May | Eden B | 4 | v | 4 | Carlisle C |
Thur 20th May | Seascale B | 6 | v | 2 | Silloth A |
|
|
|
|
|
|
Tues 25th May | Eden B | 5 | v | 3 | Appleby B |
Wed 26th May | Carlisle C | 3 | v | 5 | Silloth A |
Thur 27th May | Seascale B | 6 | v | 2 | Brampton C |
|
|
|
|
|
|
Wed 2nd June | Brampton C | 6 | v | 2 | Eden B |
Thurs 3rd June | Seascale B | 4 | v | 4 | Carlisle C |
Fri 4th June | Silloth A | 6 | v | 2 | Appleby B |
|
|
|
|
|
|
Tues 8th June | Eden B | 4 | v | 4 | Seascale B |
Tues 8th June | Appleby B | 2 | v | 6 | Carlisle C |
Fri 11th June | Silloth A | 6 | v | 2 | Brampton C |
|
|
|
|
|
|
Tues 15th June | Eden B | 1 | v | 7 | Silloth A |
Wed 16th June | Brampton C | 0 | v | 8 | Carlisle C |
Thur 17th June | Seascale B | 6 | v | 2 | Appleby B |
|
|
|
|
|
|
