Statistics for Michael John Thompson
ApplebyWHS Handicap Calculator
Par 3 Avg - 3.45
Par 4 Avg - 4.90
Par 5 Avg - 6.86
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| Cumbria Seniors Championship Rd 1 H | Friday 1st August 2025 | Penrith | 80 | 73 |   | 
| Cumbria Seniors Championship Rd 2 H | Friday 1st August 2025 | Penrith | 80 | 73 |   | 
| County Seniors Championship 36 hole H | Wednesday 7th August 2019 | Appleby | 81 | 75 |   | 
| County Seniors Championship 36 hole H | Wednesday 7th August 2019 | Appleby | 83 | 77 |   | 
| COUNTY STROKEPLAY CHAMPIONSHIPS H | Saturday 26th May 2018 | Seascale (SEA) | 99 | 94 |   | 


