Statistics for Mark Jackson
Carus GreenWHS Handicap Calculator
Par 3 Avg - 3.45
Par 4 Avg - 4.39
Par 5 Avg - 5.21
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| County 4's 36 hole | Saturday 14th May 2022 | Windermere | 26 + 11 holes |   | |
| County Inter Club Strokeplay Round 1 H | Sunday 16th July 2017 | Seascale (SEA) | 81 | 81 |   | 
| Inter Club Strokeplay Round 2 H | Sunday 16th July 2017 | Seascale (SEA) | 75 | 75 |   | 
| I/C Strokeplay 36 Hole H | Sunday 2nd August 2015 | Workington | 83 | 83 |   | 
| I/C Strokeplay 36 Hole H | Sunday 2nd August 2015 | Workington | 75 | 75 |   | 
| Inter Club Strokeplay Rd 1 H | Sunday 3rd August 2014 | Barrow | 76 | 75 |   | 


