Statistics for Daniel Mooney
Brampton Golf ClubWHS Handicap Calculator
Par 3 Avg - 3.86
Par 4 Avg - 4.76
Par 5 Avg - 5.67
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| Cumbria Boys Championships H | Saturday 13th June 2015 | Seascale (SEA) | 84 | 78 |   | 
| Junior Team Event H | Monday 6th April 2015 | Kirkby Lonsdale | 82 | 77 | 31 | 
| Cumbria Boys 36 Hole Competition H | Tuesday 29th July 2014 | Seascale (SEA) | 94 | 88 |   | 
| Cumbria Boys 36 Hole Competition H | Tuesday 29th July 2014 | Seascale (SEA) | 90 | 84 |   | 
| Cumbria Boys Championships H | Saturday 14th June 2014 | Penrith | 73 | 68 |   | 


