Team B Sedbergh Statistics
Unbeaten Streak | Winning Streak | Most Appearances | Highest Ratio | Player of the League
| 6 | Stephen Wright (Grange Over Sands Golf Club) |
| 5 | Kevin Mahon (Ulverston) |
| 4 | David A Farrer (Brampton Golf Club) |
| 4 | Kyle Marklew () |
| 4 | Alexander Rose (Windermere Golf Club) |
| 3 | Jake Woof (Kirkby Lonsdale) |
| 2 | Roger Tringham (Carlisle) |
| 2 | Dan Ling (Brampton) |
| 2 | David Boardman (Ulverston) |
| 2 | Andrew S Proud (Brampton Golf Club) |
| 2 | Michael Martin (Maryport Golf Club) |
| 2 | Archie Davies (Carlisle) |


