Cumbria Seniors Championship
Friday 2nd August
Brampton, Tees - White, White, White
Medal
H'cap Allowance: 95%
Cumbria Seniors Championship
Friday 2nd August 2024, White Tees, Brampton
(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Nick Bell Stony Holme (-3) | 74 | 73 | 147 | +3 | |
2nd | Neville Johnstone Brampton (-1) | 75 | 75 | 150 | +6 | |
3rd | Geoff Nixon Brampton (0) | 79 | 72 | 151 | +7 | |
4th | Andrew Atkinson Windermere (2) | 75 | 79 | 154 | +10 | |
5th | Kevin Mahon Ulverston (3) | 79 | 78 | 157 | +13 | |
6th | Robert Richardson Brampton (0) | 81 | 77 | 158 | +14 | |
7th | James Stothers Seascale (3) | 80 | 79 | 159 | +15 | |
8th | William Dean Penrith (2) | 84 | 76 | 160 | +16 | |
9th | Andrew Wallace Seascale (3) | 81 | 79 | 160 | +16 | |
10th | Greg Waters Carlisle (-1) | 78 | 84 | 162 | +18 | |
11th | Craig Postlethwaite (1) | 84 | 80 | 164 | +20 | |
12th | Stephen Heath Windermere (4) | 79 | 85 | 164 | +20 | |
13th | Tony Cook Brampton (7) | 84 | 82 | 166 | +22 | |
14th | Robert Turner Silloth on Solway (9) | 85 | 82 | 167 | +23 | |
15th | Roger Tringham Carlisle (5) | 90 | 82 | 172 | +28 | |
16th | Grant Dougherty Appleby (1) | 80 | 92 | 172 | +28 | |
17th | Colin Mahon Ulverston (7) | 89 | 84 | 173 | +29 | |
18th | Mervyn Evans Carlisle (5) | 87 | 87 | 174 | +30 | |
19th | Keith Wild Workington (16) | 102 | 111 | 213 | +69 | |
20th | Ian Scraggs Silloth on Solway (3) | 77 | NR | NR | ||
21st | John Whetstone Ulverston (6) | NR | 80 | NR | ||
22nd | Peter Beddoes Ulverston (5) | NR | 82 | NR | ||
23rd | Neil Tippins Furness (8) | NR | 93 | NR | ||
24th | Mark Cowen Workington (1) | 80 | NR | NR | ||
25th | Robert Forster Carlisle (8) | 81 | 81 | +9 | ||
26th | Martin Barrand Ulverston (2) | 83 | 83 | +11 | ||
27th | Kevin Wooldridge Carlisle (14) | 86 | 86 | +14 | ||
28th | Stephen Wright Grange Over Sands Golf Club (9) | 86 | 86 | +14 | ||
29th | Paul Graham Powfoot Golf Club (6) | 87 | 87 | +15 | ||
30th | Roger Rees Brampton (11) | 87 | 87 | +15 | ||
31st | Steve Lax Brampton (12) | 87 | 87 | +15 | ||
32nd | Malcolm Wheadon Brampton (9) | 89 | 89 | +17 | ||
33rd | Keith Conchie Maryport (13) | 89 | 89 | +17 | ||
34th | Nick Scholefield Penrith (14) | 90 | 90 | +18 | ||
35th | Alan McLean Silloth on Solway (14) | 90 | 90 | +18 | ||
36th | Ron Hastings Brampton (17) | 92 | 92 | +20 | ||
37th | Peter Mossop Brampton (11) | 92 | 92 | +20 | ||
38th | Laurence Forrester Brampton (16) | 93 | 93 | +21 | ||
39th | Malcolm Cooper Brampton (9) | 94 | 94 | +22 | ||
40th | Andrew Morrison Appleby (12) | 95 | 95 | +23 | ||
41st | John Waters Brampton (14) | 96 | 96 | +24 | ||
42nd | Lee Murray Brampton (17) | 96 | 96 | +24 | ||
43rd | William Barrington Grange Over Sands Golf Club (8) | 98 | 98 | +26 | ||
44th | Kenneth Teasdale Brampton (22) | 101 | 101 | +29 | ||
45th | John Davy Brampton (30) | 105 | 105 | +33 | ||
46th | Richard Hellon (21) | 106 | 106 | +34 | ||
47th | Ray Bell Ulverston (19) | 106 | 106 | +34 | ||
48th | Stephen Wall Barrow (3) | NR | NR | |||
49th | Martin McCumiskey St Bees (8) | NR | NR | |||
50th | Graham Hamilton Brampton (8) | NR | NR | |||
51st | Kenneth Kirkwood Workington (15) | NR | NR |
Competition in Progress
Page will refresh results automatically for one hour
Open To: Men