Inter Club Strokeplay 36 hole
 Saturday 29th July 2023
       Kirkby Lonsdale, Tees - White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          Inter Club Strokeplay 36 hole
Saturday 29th July 2023, White Tees, Kirkby Lonsdale
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Michael Parker Penrith (-1) | 75 | 70 | 145 | +1 | |
| 2nd | Matthew Ward Brampton (0) | 73 | 75 | 148 | +4 | |
| 3rd | Stephen Jopson Carlisle (-1) | 75 | 74 | 149 | +5 | |
| 4th | Joey Hornby Carus Green (-1) | 77 | 73 | 150 | +6 | |
| 5th | Robbie Spence Furness (-3) | 78 | 74 | 152 | +8 | |
| 6th | Ryan Carter Ulverston (3) | 77 | 75 | 152 | +8 | |
| 7th | Luke Quint Ulverston (-5) | 79 | 74 | 153 | +9 | |
| 8th | Oliver Edwards Carus Green (-1) | 78 | 75 | 153 | +9 | |
| 9th | Kerry Morrow Ulverston (-2) | 73 | 80 | 153 | +9 | |
| 10th | Symon Parkin Ulverston (0) | 76 | 78 | 154 | +10 | |
| 11th | Simon Young Seascale (-2) | 79 | 76 | 155 | +11 | |
| 12th | Christopher Bowyer Barrow (2) | 75 | 80 | 155 | +11 | |
| 13th | Darren Whitfield Penrith (-1) | 76 | 80 | 156 | +12 | |
| 14th | Rob Leitch Furness (3) | 81 | 76 | 157 | +13 | |
| 15th | David Simpson Carlisle (-1) | 80 | 77 | 157 | +13 | |
| 16th | Lewis Ransley Eden (1) | 77 | 80 | 157 | +13 | |
| 17th | Tony Quinton Carus Green (4) | 81 | 77 | 158 | +14 | |
| 18th | Ryan Crayston Kirkby Lonsdale (3) | 79 | 79 | 158 | +14 | |
| 19th | Jake Woof Kirkby Lonsdale (-1) | 81 | 78 | 159 | +15 | |
| 20th | Paul Southward Furness (1) | 77 | 82 | 159 | +15 | |
| 21st | James Fisher Brampton (1) | 81 | 79 | 160 | +16 | |
| 22nd | Gareth Parry Kirkby Lonsdale (-2) | 78 | 82 | 160 | +16 | |
| 23rd | Lee Sturrock Brampton (0) | 78 | 82 | 160 | +16 | |
| 24th | Christopher McKellor Ulverston (4) | 79 | 82 | 161 | +17 | |
| 25th | D P Howell Barrow (3) | 80 | 82 | 162 | +18 | |
| 26th | Jake Blamire Carus Green (2) | 76 | 86 | 162 | +18 | |
| 27th | Lewis Cheetham Carlisle (-1) | 76 | 86 | 162 | +18 | |
| 28th | Craig Postlethwaite Carlisle (-1) | 82 | 81 | 163 | +19 | |
| 29th | Andrew Sinclair Penrith (0) | 78 | 85 | 163 | +19 | |
| 30th | Greg Mossop Carlisle (4) | 81 | 83 | 164 | +20 | |
| 31st | Richard Russell Kirkby Lonsdale (3) | 80 | 84 | 164 | +20 | |
| 32nd | Richard Foster Kirkby Lonsdale (5) | 82 | 83 | 165 | +21 | |
| 33rd | Peter Beddoes Ulverston (2) | 82 | 84 | 166 | +22 | |
| 34th | Glenn Rhodes Ulverston (2) | 80 | 86 | 166 | +22 | |
| 35th | Tony Cadinha Carus Green (2) | 85 | 83 | 168 | +24 | |
| 36th | Michael Reid Ulverston (0) | 83 | 85 | 168 | +24 | |
| 37th | Ben Johnstone Eden (1) | 88 | 81 | 169 | +25 | |
| 38th | Andrew Wallace Seascale (4) | 87 | 82 | 169 | +25 | |
| 39th | Jonathan Brennan Kendal (5) | 87 | 83 | 170 | +26 | |
| 40th | Robbie Cullen Carlisle (3) | 86 | 85 | 171 | +27 | |
| 41st | Edward Barron Kendal (4) | 88 | 84 | 172 | +28 | |
| 42nd | Alistair Wells Kendal (4) | 92 | 81 | 173 | +29 | |
| 43rd | Bryan Rhodes Barrow (2) | 87 | 88 | 175 | +31 | |
| 44th | Tom Sharpe Seascale (2) | 94 | 88 | 182 | +38 | |
| 45th | Bradley Walker Eden (4) | 93 | 89 | 182 | +38 | |
| 46th | Josh Casson Carus Green (1) | 86 | 96 | 182 | +38 | |
| 47th | Michael Phizacklea Ulverston (1) | 93 | 91 | 184 | +40 | |
| 48th | Sam Doidge Kendal (5) | NR | 78 | NR | ||
| 49th | Russell Linton Kendal (10) | 98 | NR | NR | ||
| 50th | John JB Carr Kirkby Lonsdale (0) | 80 | NR | NR | ||
| 51st | Thomas Robinson Kendal (2) | 92 | NR | NR | ||
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

