Seniors Championship 36 Hole
 Wednesday 28th June 2023
       Barrow, Tees - White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          Seniors Championship 36 Hole
Wednesday 28th June 2023, White Tees, Barrow
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Robert Richardson Brampton (0) | 72 | 74 | 146 | +4 | |
| 2nd | Greg Waters Carlisle (1) | 73 | 75 | 148 | +6 | |
| 3rd | Andrew Wallace Seascale (4) | 74 | 77 | 151 | +9 | |
| 4th | Lionel Dobson Brampton (1) | 82 | 74 | 156 | +14 | |
| 5th | Peter Beddoes Ulverston (1) | 80 | 76 | 156 | +14 | |
| 6th | Stephen Wall Barrow (3) | 78 | 78 | 156 | +14 | |
| 7th | Martin Barrand Ulverston (2) | 78 | 79 | 157 | +15 | |
| 8th | John Rushforth Seascale (0) | 81 | 77 | 158 | +16 | |
| 9th | Mark Cowen Workington (4) | 76 | 82 | 158 | +16 | |
| 10th | Kevin Mahon Ulverston (6) | 77 | 83 | 160 | +18 | |
| 11th | Colin Mahon Ulverston (7) | 82 | 79 | 161 | +19 | |
| 12th | Dennis Crabtree Furness (4) | 83 | 79 | 162 | +20 | |
| 13th | David Gray Penrith (1) | 79 | 84 | 163 | +21 | |
| 14th | John Whittle Appleby (3) | 83 | 83 | 166 | +24 | |
| 15th | Michael Dixon Ulverston (8) | 79 | 87 | 166 | +24 | |
| 16th | Christopher King Furness (9) | 85 | 83 | 168 | +26 | |
| 17th | James Stothers Seascale (3) | 83 | NR | NR | ||
| 18th | Roger Tringham Carlisle (4) | 86 | NR | NR | ||
| 19th | Nigel Ritchie Carlisle (9) | 79 | 79 | +8 | ||
| 20th | Kevin Wooldridge Carlisle (9) | 81 | 81 | +10 | ||
| 21st | Steve Johnson Ulverston (9) | 82 | 82 | +11 | ||
| 22nd | Paul Mullen Sedbergh (12) | 83 | 83 | +12 | ||
| 23rd | William Barrington Grange Over Sands Golf Club (9) | 83 | 83 | +12 | ||
| 24th | Martin Routledge Carlisle (10) | 85 | 85 | +14 | ||
| 25th | Malcolm Wheadon Brampton (8) | 87 | 87 | +16 | ||
| 26th | David Spence Ulverston (13) | 87 | 87 | +16 | ||
| 27th | Cameron McCALLUM Barrow (16) | 91 | 91 | +20 | ||
| 28th | Charles Dent Ulverston (14) | 93 | 93 | +22 | ||
| 29th | Neil Bremner Ulverston (10) | 94 | 94 | +23 | ||
| 30th | Charles Spence Furness (14) | 94 | 94 | +23 | ||
| 31st | Ray Bell Ulverston (16) | 98 | 98 | +27 | ||
| 32nd | Dave Watson Ulverston (24) | 100 | 100 | +29 | ||
| 33rd | David J Towers Kirkby Lonsdale (10) | NR | NR | |||
| 34th | David Pearson Furness (3) | NR | NR | |||
| 35th | Neil Webster Ulverston (8) | DQ | 87 | DQ | ||
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

