County Strokeplay Championships
Saturday 24th June 2023
Brampton, Tees - White, White, White, White, White
Medal
H'cap Allowance: Full Handicap
County Strokeplay Championships
Saturday 24th June 2023 - Sunday 25th June 2023
White Tees, Brampton
| Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | William Bowe Workington (-2) | 71 | 69 | 75 | 74 | 289 | +1 | |
| 2nd | Rory Thompson Carlisle (-5) | 70 | 74 | 77 | 71 | 292 | +4 | |
| 3rd | Lee Sturrock Brampton (-1) | 73 | 72 | 74 | 74 | 293 | +5 | |
| 3rd | Kerry Morrow Ulverston (-3) | 70 | 77 | 72 | 74 | 293 | +5 | |
| 5th | Luke Quint Ulverston (-5) | 73 | 73 | 77 | 71 | 294 | +6 | |
| 5th | Robbie Spence Furness (-3) | 71 | 77 | 72 | 74 | 294 | +6 | |
| 5th | Craig Morrow Seascale (-3) | 76 | 71 | 73 | 74 | 294 | +6 | |
| 5th | Dominic Barron-Holden Kendal (-5) | 72 | 75 | 72 | 75 | 294 | +6 | |
| 9th | James Fisher Brampton (1) | 74 | 74 | 75 | 73 | 296 | +8 | |
| 10th | James Atkinson Penrith (0) | 74 | 76 | 71 | 76 | 297 | +9 | |
| 10th | Ben Johnstone Eden (2) | 71 | 71 | 73 | 82 | 297 | +9 | |
| 12th | Jack Hunter Workington (-3) | 77 | 74 | 70 | 77 | 298 | +10 | |
| 13th | David Simpson Carlisle (-1) | 73 | 78 | 75 | 74 | 300 | +12 | |
| 14th | Michael Parker Penrith (-1) | 74 | 74 | 76 | 77 | 301 | +13 | |
| 15th | Paul Jenkinson Keswick (-1) | 78 | 75 | 76 | 73 | 302 | +14 | |
| 16th | Kieran Waters Carlisle (0) | 76 | 78 | 75 | 74 | 303 | +15 | |
| 17th | Greg Waters Carlisle (1) | 74 | 77 | 77 | 76 | 304 | +16 | |
| 18th | Gary Watson Keswick (1) | 74 | 78 | 79 | 74 | 305 | +17 | |
| 18th | James Lambert Brampton (5) | 78 | 75 | 76 | 76 | 305 | +17 | |
| 20th | Andrew Sinclair Penrith (-1) | 83 | 70 | 74 | 79 | 306 | +18 | |
| 21st | Mark Cowen Workington (5) | 71 | 80 | 79 | 77 | 307 | +19 | |
| 21st | Christopher Neale Workington (1) | 79 | 72 | 79 | 77 | 307 | +19 | |
| 23rd | Bryan Rhodes Barrow (2) | 79 | 74 | 77 | 78 | 308 | +20 | |
| 23rd | Stephen Jopson Carlisle (-2) | 75 | 75 | 78 | 80 | 308 | +20 | |
| 25th | Oliver Edwards Carus Green (-2) | 75 | 74 | 83 | 77 | 309 | +21 | |
| 26th | Jon Clarke Furness (1) | 78 | 73 | 78 | 82 | 311 | +23 | |
| 27th | Michael Brunton Brampton (3) | 79 | 79 | 77 | 78 | 313 | +25 | |
| 28th | Lewis Ransley Eden (1) | 77 | 77 | 80 | 80 | 314 | +26 | |
| 28th | Darren Whitfield Penrith (-2) | 78 | 73 | 77 | 86 | 314 | +26 | |
| 30th | Liam Mason Kirkby Lonsdale (2) | 86 | 76 | 78 | 76 | 316 | +28 | |
| 30th | Jamie Miles Brampton (5) | 77 | 77 | 82 | 80 | 316 | +28 | |
| 32nd | Alex Park Carlisle (4) | 81 | 80 | 80 | 77 | 318 | +30 | |
| 33rd | Bradley Quayle Seascale (7) | 96 | 82 | 74 | 85 | 337 | +49 | |
| 34th | Andrew Shillito Workington (2) | 79 | 79 | 80 | 238 | +22 | ||
| 35th | Paul Southward Furness (0) | 77 | 83 | 80 | 240 | +24 | ||
| 36th | Jack Stubbings Seascale (1) | 81 | 75 | NR | NR | |||
| 37th | Andrew Hunter Brampton (4) | 80 | 82 | NR | NR | |||
| 38th | Craig Postlethwaite Carlisle (0) | 70 | 82 | 152 | +8 | |||
| 39th | Liam Short Carlisle (4) | 81 | 73 | 154 | +10 | |||
| 40th | Lewis Cheetham Carlisle (-1) | 77 | 81 | 158 | +14 | |||
| 41st | will coxon Carus Green (-5) | 76 | 83 | 159 | +15 | |||
| 42nd | William Fennell Silloth on Solway (2) | 84 | 79 | 163 | +19 | |||
| 43rd | Matthew Pearson Furness (6) | 79 | 86 | 165 | +21 | |||
| 44th | Bryan Metson Silloth on Solway (4) | 78 | 88 | 166 | +22 | |||
| 45th | Charlie Cullen Carlisle (4) | 84 | 84 | 168 | +24 | |||
| 46th | Ryan Carter Ulverston (1) | 84 | 85 | 169 | +25 | |||
| 47th | Craig Hamilton Workington (5) | 87 | 83 | 170 | +26 | |||
| 48th | Mark Diamond Furness (1) | 89 | 82 | 171 | +27 | |||
| 49th | Michael Reid Ulverston (0) | 83 | 89 | 172 | +28 | |||
| 50th | Tom Sharpe Seascale (2) | 86 | 90 | 176 | +32 | |||
| 51st | Aidan Blythe Brampton (4) | 93 | 85 | 178 | +34 | |||
| 52nd | Andrew Millray Silloth on Solway (-3) | 78 | NR | NR | ||||
| 53rd | Josh Pieri Brampton (6) | 84 | NR | NR | ||||
| 54th | Tom Williamson Cockermouth (8) | 82 | NR | NR | ||||
| 55th | Paul Brown Silloth on Solway (4) | 82 | NR | NR | ||||
| 56th | Richard Mewse Workington (0) | 82 | NR | NR | ||||
| 57th | Joshua Francis Furness (11) | NR | NR | |||||
| 58th | Luke Alan Walker Ulverston (0) | NR | NR | |||||
| 59th | Neil Varty Cockermouth (5) | NR | NR | |||||
| 60th | John JB Carr Kirkby Lonsdale (0) | NR | NR | |||||
| 61st | Paul Shearman Silloth on Solway (-2) | NR | NR | |||||
| 62nd | Robbie Cullen Carlisle (4) | 76 | DQ | DQ | ||||
| 63rd | Bradley Walker Eden (4) | 84 | WD | WD | ||||
| 64th | Adam Errington Ulverston (6) | WD | WD | |||||
Competition in Progress

Page will refresh results automatically for one hour
Open To: Men


