Seniors Championships 36 Hole
 Wednesday 10th August 2022
       Ulverston Golf Club, Tees - White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          Seniors Championships 36 Hole
Wednesday 10th August 2022, White Tees, Ulverston Golf Club
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Christopher Harrison Frilford Heath (0) | 70 | 69 | 139 | -3 | |
| 2nd | Robert Richardson Brampton (0) | 74 | 72 | 146 | +4 | |
| 3rd | Greg Waters Carlisle (1) | 74 | 73 | 147 | +5 | |
| 4th | Andrew Atkinson Windermere (1) | 77 | 73 | 150 | +8 | |
| 5th | Neville Johnstone Brampton (-1) | 76 | 74 | 150 | +8 | |
| 6th | Martin Barrand Ulverston (3) | 74 | 77 | 151 | +9 | |
| 7th | Roger Tringham Carlisle (5) | 73 | 78 | 151 | +9 | |
| 8th | Colin Mahon Ulverston (7) | 76 | 77 | 153 | +11 | |
| 9th | Andrew Edwards Ulverston (2) | 80 | 75 | 155 | +13 | |
| 10th | Andrew Wallace Seascale (3) | 77 | 79 | 156 | +14 | |
| 11th | Ian Scraggs Silloth on Solway (3) | 74 | 82 | 156 | +14 | |
| 12th | Stephen Wall Barrow (2) | 85 | 74 | 159 | +17 | |
| 13th | John Rushforth Seascale (2) | 81 | 78 | 159 | +17 | |
| 14th | Brian Cowperthwaite Grange-over-Sands Golf Club (6) | 81 | 80 | 161 | +19 | |
| 15th | Lionel Dobson Brampton (2) | 79 | 84 | 163 | +21 | |
| 16th | John Allison Maryport (8) | 82 | 82 | 164 | +22 | |
| 17th | Neil Webster Ulverston (8) | 88 | 77 | 165 | +23 | |
| 18th | Dennis Crabtree Furness (4) | 86 | 79 | 165 | +23 | |
| 19th | Michael Dixon Ulverston (6) | 85 | 81 | 166 | +24 | |
| 20th | Christopher King Furness (9) | 85 | 82 | 167 | +25 | |
| 21st | Kevin Bush Grange Over Sands Golf Club (6) | 84 | 84 | 168 | +26 | |
| 22nd | Douglas Manson Ulverston (6) | 85 | 85 | 170 | +28 | |
| 23rd | Keith Wild Workington (11) | 88 | NR | NR | ||
| 24th | Kevin Mahon Ulverston (4) | 81 | NR | NR | ||
| 25th | Brian Evans The Dunnerholme (3) | 73 | 73 | +2 | ||
| 26th | Greg Dixon Kendal (8) | 77 | 77 | +6 | ||
| 27th | Karl Shepherd The Dunnerholme (4) | 78 | 78 | +7 | ||
| 28th | John Whetstone Ulverston (6) | 79 | 79 | +8 | ||
| 29th | Stephen Rooke Grange Over Sands Golf Club (10) | 83 | 83 | +12 | ||
| 30th | Steve Johnson Ulverston (10) | 84 | 84 | +13 | ||
| 31st | Nigel Ritchie Carlisle (7) | 87 | 87 | +16 | ||
| 32nd | Chris Malpas Penrith (6) | 88 | 88 | +17 | ||
| 33rd | Alan Postlethwaite Ulverston (8) | 88 | 88 | +17 | ||
| 34th | John Pinder Penrith (9) | 88 | 88 | +17 | ||
| 35th | Kevin Wooldridge Carlisle (9) | 88 | 88 | +17 | ||
| 36th | David J Towers Kirkby Lonsdale (9) | 89 | 89 | +18 | ||
| 37th | John Flynn The Dunnerholme (9) | 90 | 90 | +19 | ||
| 38th | Charles Dent Ulverston (13) | 94 | 94 | +23 | ||
| 39th | Ray Bell Ulverston (16) | 94 | 94 | +23 | ||
| 40th | Charles Spence Furness (12) | 99 | 99 | +28 | ||
| 41st | Steven Killip Furness (11) | NR | NR | |||
| 42nd | Peter Scott Furness (21) | NR | NR | |||
| 43rd | Brian Fletcher Ulverston (13) | NR | NR | |||
| 44th | C H Peters Windermere (23) | NR | NR | |||
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

