Cumbria County 4's 36 hole
Sunday 27th September 2020
Workington, Tees - White, White, White
Medal
H'cap Allowance: Full Handicap
Cumbria County 4's 36 hole
Sunday 27th September 2020, White Tees, Workington
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Sam Robinson Workington & Andrew Shillito Workington | 67 | 72 | 139 |
2nd = | Richard Mewse Workington & Luke Alan Walker Ulverston | 69 | 72 | 141 |
2nd = | Paul Brown Workington & Jack Hunter Workington | 68 | 73 | 141 |
2nd = | Chris Tall Workington Golf Club & Martin Watson Workington | 67 | 74 | 141 |
2nd = | Robert Wareing Workington & Chris J Drabble Workington | 65 | 76 | 141 |
6th = | Paul Jenkinson Keswick & Rory Thompson Carlisle | 69 | 73 | 142 |
6th = | Adrian Chisnall Workington & SIMON JAMES PARRY Silloth on Solway | 69 | 73 | 142 |
6th = | Luke Quint Ulverston & Justin Quint Ulverston | 66 | 76 | 142 |
9th = | Stephen Jopson Carlisle & Lee Sturrock Brampton | 72 | 71 | 143 |
9th = | William Bowe Workington & Simon Young Seascale | 70 | 73 | 143 |
9th = | Allan Aitken Silloth on Solway & Bryan Metson Silloth on Solway | 69 | 74 | 143 |
9th = | Paul Shannan Carlisle & David Carrigan Carlisle Golf Club | 65 | 78 | 143 |
9th = | Luke Gill Seascale Golf Club & Oliver Cass Workington | 63 | 80 | 143 |
14th | Craig Morrow Seascale & Kerry Morrow Ulverston | 69 | 75 | 144 |
15th = | Mr S M J Bragg St Bees & David Cooper Seascale Golf Club | 73 | 72 | 145 |
15th = | will coxon Carus Green & Daniel George Carus Green Golf Club | 64 | 81 | 145 |
15th = | James Taylor Penrith & Andrew Sinclair Penrith | 64 | 81 | 145 |
18th = | Darren Whitfield Penrith & Michael Parker Penrith | 71 | 75 | 146 |
18th = | Stephen Wall Barrow & Christopher Bowyer Barrow | 71 | 75 | 146 |
18th = | David Gray & William Dean Penrith | 70 | 76 | 146 |
21st = | Neil Hillier Silloth on Solway & Adrian Drabble Workington | 71 | 76 | 147 |
21st = | Sean Rudd Southport Old Links & Craig Hamilton Workington | 70 | 77 | 147 |
21st = | Jake Woof Kirkby Lonsdale & Liam Mason Sedbergh | 70 | 77 | 147 |
21st = | Sam Doidge Kendal & James Atkinson Penrith | 69 | 78 | 147 |
25th = | Ryan Pearson Workington & Jonathon Crosby Workington | 71 | 77 | 148 |
25th = | Michael Reid Ulverston & Glenn Rhodes Ulverston | 67 | 81 | 148 |
25th = | Andrew Hunter Brampton & Stephen Carrick Brampton Golf Club | 65 | 83 | 148 |
28th = | John Rushforth Seascale & Andrew Wallace Seascale | 74 | 75 | 149 |
28th = | Mr Isaac Caine Furness & Luke Turnough Furness | 69 | 80 | 149 |
30th = | Jonathan Mossop Carlisle & Dale Kin-Cleaves Carlisle | 73 | 77 | 150 |
30th = | John Cowen Brampton & Ian Milburn Brampton Golf Club | 67 | 83 | 150 |
32nd | Ben Hetherington Carlisle Golf Club & Ben Johnstone Eden | 69 | 82 | 151 |
33rd | Dan Ling Brampton & James Lambert Stony Holme | 68 | 84 | 152 |
34th = | Ross Johnston Maryport & Blake Rooney Maryport | 75 | 79 | 154 |
34th = | Mark Cowen Workington & Mark Brasted Workington | 72 | 82 | 154 |
36th | Michael Batstone Barrow Golf Club & Adam Brown Barrow | 77 | 81 | 158 |
37th | Christopher McKellor Ulverston & Mike Hillman Ulverston | 75 | 84 | 159 |
38th | Paul Shearman Silloth on Solway & David Lister Workington | 70 | NR | 70 |
Competition in Progress
Page will refresh results automatically for one hour

Open To: Men