Cumbria County 4's 36 hole
 Sunday 27th September 2020
       Workington, Tees - White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          Cumbria County 4's 36 hole
Sunday 27th September 2020, White Tees, Workington
| Gross Leaderboard Switch | R1 | R2 | Total | |
| 1st = | William Bowe Workington & Simon Young Seascale | 68 | 71 | 139 | 
| 1st = | Paul Jenkinson Keswick & Rory Thompson Carlisle | 68 | 71 | 139 | 
| 1st = | Richard Mewse Workington & Luke Alan Walker Ulverston | 68 | 71 | 139 | 
| 4th = | Stephen Jopson Carlisle & Lee Sturrock Brampton | 72 | 70 | 142 | 
| 4th = | Darren Whitfield Penrith & Michael Parker Penrith | 69 | 73 | 142 | 
| 6th | Craig Morrow Seascale & Kerry Morrow Ulverston | 69 | 74 | 143 | 
| 7th = | Paul Brown Silloth on Solway & Jack Hunter Workington | 71 | 75 | 146 | 
| 7th = | Sam Robinson Workington & Andrew Shillito Workington | 70 | 76 | 146 | 
| 7th = | Luke Quint Ulverston & Justin quint Ulverston | 69 | 77 | 146 | 
| 10th = | Sam Doidge Kendal & James Atkinson Penrith | 69 | 78 | 147 | 
| 10th = | will coxon Carus Green & Daniel George Carus Green Golf Club | 65 | 82 | 147 | 
| 12th = | Allan Aitken Silloth on Solway & Bryan Metson Silloth on Solway | 72 | 76 | 148 | 
| 12th = | Jake Woof Kirkby Lonsdale & Liam Mason Kirkby Lonsdale | 71 | 77 | 148 | 
| 14th = | Simon Bragg St Bees & David Cooper Seascale Golf Club | 75 | 74 | 149 | 
| 14th = | Robert Wareing Workington & Chris J Drabble Workington | 70 | 79 | 149 | 
| 16th | Neil Hillier Silloth on Solway & Adrian Drabble Workington | 73 | 77 | 150 | 
| 17th | David Gray & William Dean Penrith | 73 | 78 | 151 | 
| 18th | James Taylor Penrith & Andrew Sinclair Penrith | 68 | 84 | 152 | 
| 19th = | Stephen Wall Barrow & Christopher Bowyer Barrow | 75 | 78 | 153 | 
| 19th = | Ryan Pearson Workington & Jonathon Crosby Workington | 74 | 79 | 153 | 
| 19th = | Adrian Chisnall Workington & SIMON JAMES PARRY Silloth on Solway | 74 | 79 | 153 | 
| 22nd = | John Rushforth Seascale & Andrew Wallace Seascale | 77 | 78 | 155 | 
| 22nd = | Sean Rudd Alt & Craig Hamilton Workington | 74 | 81 | 155 | 
| 22nd = | Chris Tall Workington Golf Club & Martin Watson Workington | 73 | 82 | 155 | 
| 22nd = | Mr Isaac Caine Furness & Luke Turnough Furness | 72 | 83 | 155 | 
| 22nd = | Michael Reid Ulverston & Glenn Rhodes Ulverston | 71 | 84 | 155 | 
| 27th = | Ben Hetherington Carlisle Golf Club & Ben Johnstone Eden | 72 | 85 | 157 | 
| 27th = | Paul Shannan Carlisle & David Carrigan Carlisle Golf Club | 72 | 85 | 157 | 
| 27th = | Luke Gill Seascale Golf Club & Oliver Cass Workington | 70 | 87 | 157 | 
| 30th = | Jonathan Mossop Carlisle & Dale Kin-Cleaves Carlisle | 77 | 81 | 158 | 
| 30th = | Dan Ling Brampton & James Lambert Brampton | 71 | 87 | 158 | 
| 30th = | Andrew Hunter Brampton & Stephen Carrick Brampton Golf Club | 70 | 88 | 158 | 
| 33rd | Mark Cowen Workington & Mark Brasted Workington | 76 | 86 | 162 | 
| 34th = | Ross Johnston Maryport & Blake Rooney Maryport | 79 | 84 | 163 | 
| 34th = | John Cowen Brampton & Ian Milburn Brampton Golf Club | 73 | 90 | 163 | 
| 36th = | Michael Batstone Barrow Golf Club & Adam Brown Barrow | 83 | 87 | 170 | 
| 36th = | Christopher McKellor Ulverston & Mike Hillman Ulverston | 81 | 89 | 170 | 
| 38th | Paul Shearman Silloth on Solway & David Lister Workington | 75 | NR | 75 | 
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

