County Seniors Championship 36 hole
 Wednesday  7th August 2019
       Appleby, Tees - White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          County Seniors Championship 36 hole
Wednesday 7th August 2019, White Tees, Appleby
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | John Longcake Silloth on Solway Golf Club | 71 | 70 | 141 | +5 | |
| 2nd | Geoff Nixon Brampton | 72 | 70 | 142 | +6 | |
| 3rd | Robert Richardson Brampton | 74 | 69 | 143 | +7 | |
| 4th | Greg Waters Carlisle | 71 | 73 | 144 | +8 | |
| 5th | Peter Jack Carlisle Golf Club | 73 | 72 | 145 | +9 | |
| 6th | Martin Barrand Ulverston | 70 | 75 | 145 | +9 | |
| 7th | David Gray Penrith | 75 | 72 | 147 | +11 | |
| 8th | John Berry Brampton | 76 | 72 | 148 | +12 | |
| 9th | David Pearson Furness | 75 | 73 | 148 | +12 | |
| 10th | A Rushforth Seascale | 72 | 76 | 148 | +12 | |
| 11th | Stephen Wall Barrow | 77 | 72 | 149 | +13 | |
| 12th | Christopher Harrison Frilford Heath | 76 | 73 | 149 | +13 | |
| 13th | Andrew Atkinson Windermere | 73 | 77 | 150 | +14 | |
| 14th | Lionel Dobson Brampton | 77 | 75 | 152 | +16 | |
| 15th | John Willis | 74 | 78 | 152 | +16 | |
| 16th | David J Towers Kirkby Lonsdale | 74 | 79 | 153 | +17 | |
| 17th | John Whetstone Ulverston | 72 | 81 | 153 | +17 | |
| 18th | Greg Dixon Kendal | 79 | 77 | 156 | +20 | |
| 19th | Colin Mahon Ulverston | 78 | 80 | 158 | +22 | |
| 20th | David Lloyd Ulverston Golf Club | 77 | 81 | 158 | +22 | |
| 21st | Neil Tippins Furness | 81 | 78 | 159 | +23 | |
| 22nd | John Rushforth Seascale | 80 | 80 | 160 | +24 | |
| 23rd | Brian Holland Brampton Golf Club | 82 | 79 | 161 | +25 | |
| 24th | Michael John Thompson Appleby | 81 | 83 | 164 | +28 | |
| 25th | Jonathan Crookall-Nixon Silloth on Solway Golf Club | 91 | 83 | 174 | +38 | |
| 26th | Christopher Mason Kirkby Lonsdale Golf Club | 73 | 73 | +5 | ||
| 27th | Andy Morrison Appleby Golf Club | 74 | 74 | +6 | ||
| 28th | E Gulliksen Seascale Golf Club | 77 | 77 | +9 | ||
| 29th | Jon Parsons Kirkby Lonsdale Golf Club | 79 | 79 | +11 | ||
| 30th | Ivan Coates Kirkby Lonsdale Golf Club | 81 | 81 | +13 | ||
| 31st | Derry Casson Carlisle | 86 | 86 | +18 | ||
| 32nd | Sam Leckie Sedbergh Golf Club | 95 | 95 | +27 | ||
| 33rd | William Collinson Appleby Golf Club | 108 | 108 | +40 | ||
| 34th | G H Haworth Ulverston Golf Club | 108 | 108 | +40 | ||
| 35th | Mikr Jones Carlisle | NR | NR | |||
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

