Cumbria county 4's 2019
 Sunday 19th May 2019
       Kirkby Lonsdale, Tees - White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          Cumbria county 4's 2019
Sunday 19th May 2019, White Tees, Kirkby Lonsdale
| Gross Leaderboard Switch | R1 | R2 | Total | |
| 1st | Dominic Barron-Holden Kendal & will coxon Carus Green | 64 | 71 | 135 | 
| 2nd | Mike Turner Carus Green & Gareth Parry Kirkby Lonsdale | 65 | 71 | 136 | 
| 3rd | William Bowe Workington & Robbie Spence Furness | 68 | 70 | 138 | 
| 4th = | Geoff Nixon Brampton & Paul Jenkinson Keswick | 68 | 75 | 143 | 
| 4th = | Paul Brown Silloth on Solway & Jack Hunter Workington | 68 | 75 | 143 | 
| 4th = | Kieran Waters Carlisle & Simon Young Seascale | 66 | 77 | 143 | 
| 7th | James Atkinson Penrith & Chris Coates Carus Green Golf Club | 68 | 76 | 144 | 
| 8th | Paul Taylor Stony Holme & Rory Thompson Carlisle | 66 | 80 | 146 | 
| 9th = | Mr Isaac Caine Furness & Luke Turnough Furness | 70 | 78 | 148 | 
| 9th = | Christopher Neale Workington & Chris J Drabble Workington | 69 | 79 | 148 | 
| 11th = | Richard Mewse Workington & Luke Alan Walker Ulverston | 73 | 78 | 151 | 
| 11th = | Greg Waters Carlisle & Greg Mossop Carlisle | 73 | 78 | 151 | 
| 11th = | Sam Doidge Kendal & Jamie McDonald Kendal Golf Club | 70 | 81 | 151 | 
| 14th = | Jonathan McHugh Silverdale Golf Club & Christopher D Nicholson Silverdale Golf Club | 72 | 80 | 152 | 
| 14th = | Ryan Pearson Workington & Jonathon Crosby Workington | 71 | 81 | 152 | 
| 16th = | James Lambert Brampton & Jack Hodgson Brampton | 74 | 79 | 153 | 
| 16th = | Sam Robinson Workington & Andrew Shillito Workington | 72 | 81 | 153 | 
| 16th = | James Taylor Penrith & Andrew Sinclair Penrith | 69 | 84 | 153 | 
| 19th | Rob Leitch Furness & Paul Southward Furness | 72 | 83 | 155 | 
| 20th = | Craig Ashley Furness & Darren King Ulverston | 76 | 80 | 156 | 
| 20th = | Lee Sturrock Brampton & Robert Richardson Brampton | 73 | 83 | 156 | 
| 20th = | Jonathan Mossop Carlisle & Dale Kin-Cleaves Carlisle | 73 | 83 | 156 | 
| 20th = | Mark Cowen Workington & Phil Sorfleet Workington | 70 | 86 | 156 | 
| 24th | Marcus Dodds Carlisle & arron brannan Carlisle Golf Club | 76 | 83 | 159 | 
| 25th | Robbie Cullen Carlisle & Lewis Ransley Eden | 74 | 86 | 160 | 
| 26th | Ivan Coates Kirkby Lonsdale Golf Club & Stephen Chapman Kirkby Lonsdale | 71 | 91 | 162 | 
| 27th = | Chris Rushton Furness Golf Club & Dennis Crabtree Furness | 78 | 85 | 163 | 
| 27th = | Kevin Wooldridge Carlisle & Mark Nield Carlisle | 77 | 86 | 163 | 
| 29th | Stephen Hoare Kirkby Lonsdale Golf Club & Ricky Nelson Silverdale Golf Club | 76 | 89 | 165 | 
| 30th | Michael J Bell Carlisle & David Carrigan Carlisle Golf Club | 76 | 91 | 167 | 
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

