ICSP 2018
Saturday 4th August 2018
Penrith, Tees - White, White, White
Medal
H'cap Allowance: Full Handicap
ICSP 2018
Saturday 4th August 2018, White Tees, Penrith
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Stephen Jopson Carlisle (-1) | 67 | 67 | 134 | -4 | |
| 2nd | John Longcake Silloth on Solway Golf Club (-2) | 68 | 67 | 135 | -3 | |
| 3rd | William Bowe Workington (-3) | 70 | 66 | 136 | -2 | |
| 4th | Neville Johnstone Brampton (0) | 66 | 70 | 136 | -2 | |
| 5th | Lee Sturrock Brampton (-1) | 71 | 67 | 138 | LEVEL | |
| 6th | Rory Thompson Carlisle (-1) | 70 | 68 | 138 | LEVEL | |
| 7th | Nick Bell Stony Holme (-1) | 72 | 68 | 140 | +2 | |
| 8th | Geoff Nixon Brampton (0) | 72 | 69 | 141 | +3 | |
| 9th | Christopher Neale Workington (2) | 70 | 71 | 141 | +3 | |
| 10th | J Conoley Seascale Golf Club (3) | 69 | 72 | 141 | +3 | |
| 11th | James Atkinson Penrith (-1) | 74 | 68 | 142 | +4 | |
| 12th | Darren Whitfield Penrith (-1) | 73 | 69 | 142 | +4 | |
| 13th | Chris J Drabble Workington (3) | 72 | 70 | 142 | +4 | |
| 14th | Greg Waters Carlisle (2) | 71 | 71 | 142 | +4 | |
| 15th | Adrian Drabble Workington (3) | 70 | 72 | 142 | +4 | |
| 16th | Michael Parker Penrith (-1) | 69 | 73 | 142 | +4 | |
| 17th | Alex Amor Seascale Golf Club (4) | 72 | 71 | 143 | +5 | |
| 18th | Richard Mewse Workington (-1) | 71 | 72 | 143 | +5 | |
| 19th | K Maclellan Penrith Golf Club (3) | 71 | 72 | 143 | +5 | |
| 20th | Kieran Waters Carlisle (-2) | 73 | 72 | 145 | +7 | |
| 21st | Jonathon Crosby Workington (1) | 71 | 75 | 146 | +8 | |
| 22nd | Andrew Wolstencroft Carlisle (0) | 76 | 71 | 147 | +9 | |
| 23rd | Andrew Sinclair Penrith (2) | 74 | 73 | 147 | +9 | |
| 24th | Daniel Garnett Kendal (3) | 77 | 72 | 149 | +11 | |
| 25th | Paul Shearman Silloth on Solway (5) | 76 | 73 | 149 | +11 | |
| 26th | P Murgatroyd ( Jnr ) Penrith Golf Club (5) | 71 | 78 | 149 | +11 | |
| 27th | David Gray Penrith (2) | 73 | 77 | 150 | +12 | |
| 28th | James Stothers Seascale (1) | 72 | 78 | 150 | +12 | |
| 29th | Matthew Ward Brampton (2) | 71 | 79 | 150 | +12 | |
| 30th | Thomas McNeil Eden (3) | 77 | 74 | 151 | +13 | |
| 31st | James Lambert Brampton (5) | 76 | 75 | 151 | +13 | |
| 32nd | Jack Hunter Workington (4) | 77 | 75 | 152 | +14 | |
| 33rd | Simon Mulholland Penrith (2) | 75 | 77 | 152 | +14 | |
| 34th | Dan Ling Brampton (4) | 74 | 79 | 153 | +15 | |
| 35th | Kyle Gilbertson Kendal Golf Club (5) | 73 | 80 | 153 | +15 | |
| 36th | will coxon Carus Green (2) | 71 | 82 | 153 | +15 | |
| 37th | Robert Richardson Brampton (1) | 75 | 79 | 154 | +16 | |
| 38th | Ryan Pearson Workington (3) | 74 | 80 | 154 | +16 | |
| 39th | Paul Taylor Stony Holme (4) | 77 | 78 | 155 | +17 | |
| 40th | Andrew Wallace Seascale (4) | 79 | 77 | 156 | +18 | |
| 41st | Joseph J Henderson Penrith Golf Club (6) | 75 | 81 | 156 | +18 | |
| 42nd | William Dean Penrith (3) | 77 | 81 | 158 | +20 | |
| 43rd | Paul Carrick Stoneyholme Golf Club (9) | 84 | 76 | 160 | +22 | |
| 44th | Tom Wright Seascale Golf Club (6) | 78 | 82 | 160 | +22 | |
| 45th | A J Hart Seascale Golf Club (8) | 86 | 76 | 162 | +24 | |
| 46th | Mark Thompson (Beardie) Stoneyholme Golf Club (7) | 82 | 83 | 165 | +27 | |
| 47th | Sam Doidge Kendal (1) | 69 | NR | NR | ||
| 48th | G Hayton Kendal Golf Club (4) | 80 | NR | NR | ||
Competition in Progress

Page will refresh results automatically for one hour
Open To: Men


