Cumbria Seniors Champs
 Wednesday 16th August 2017
       Grange Over Sands (GOS), Tees - White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          Cumbria Seniors Champs
Wednesday 16th August 2017, White Tees, Grange Over Sands (GOS)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Kevin Mahon Ulverston (5) | 72 | 76 | 148 | +8 | |
| 2nd | Lionel Dobson Brampton (3) | 76 | 74 | 150 | +10 | |
| 3rd | Christopher Harrison Frilford Heath (2) | 75 | 75 | 150 | +10 | |
| 4th | Neil Tippins Furness (5) | 78 | 74 | 152 | +12 | |
| 5th | Greg Dixon Kendal (4) | 78 | 75 | 153 | +13 | |
| 6th | Dennis Crabtree Furness (4) | 78 | 76 | 154 | +14 | |
| 7th | Peter Jack Carlisle Golf Club (1) | 75 | 79 | 154 | +14 | |
| 8th | John Willis (3) | 78 | 77 | 155 | +15 | |
| 9th | Brian Cowperthwaite Grange-over-Sands Golf Club (4) | 75 | 80 | 155 | +15 | |
| 10th | Andrew Atkinson Windermere (0) | 76 | 80 | 156 | +16 | |
| 11th | J A Capstick Furness Golf Club (4) | 81 | 76 | 157 | +17 | |
| 12th | Colin Mahon Ulverston (5) | 82 | 77 | 159 | +19 | |
| 13th | Brian Holland Brampton Golf Club (5) | 75 | 84 | 159 | +19 | |
| 14th | John Whetstone Ulverston (5) | 74 | 85 | 159 | +19 | |
| 15th | David Hodgson Kirkby Lonsdale Golf Club (7) | 78 | 82 | 160 | +20 | |
| 16th | James Derosier Kirkby Lonsdale Golf Club (6) | 87 | 77 | 164 | +24 | |
| 17th | Graham Procter Kirkby Lonsdale Golf Club (5) | 82 | 83 | 165 | +25 | |
| 18th | Peter Scott Furness (12) | 93 | 94 | 187 | +47 | |
| 19th | Christopher King Furness (8) | NR | 88 | NR | ||
| 20th | E Gulliksen Seascale Golf Club (6) | 81 | 81 | +11 | ||
| 21st | Andy Morrison Appleby Golf Club (2) | 81 | 81 | +11 | ||
| 22nd | T Rhodes Ulverston Golf Club (7) | 86 | 86 | +16 | ||
| 23rd | Robin Ree Kirkby Lonsdale Golf Club (17) | 86 | 86 | +16 | ||
| 24th | Charles Dent Ulverston (11) | 87 | 87 | +17 | ||
| 25th | Derry Casson Carlisle (13) | 91 | 91 | +21 | ||
| 26th | Harold Bayliff Dunnerholme Golf Club (8) | 91 | 91 | +21 | ||
| 27th | C H Peters Windermere (14) | 102 | 102 | +32 | ||
| 28th | David J Towers Kirkby Lonsdale (6) | NR | NR | |||
| 29th | JOHN Hartshorn Keswick (9) | DQ | DQ | |||
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

