County Strokeplay 2017
Saturday 27th May 2017
Workington, Tees - White, White, White, White, White
Medal
H'cap Allowance: Full Handicap
County Strokeplay 2017
Saturday 27th May 2017 - Sunday 28th May 2017
White Tees, Workington
| Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Kieran Waters Carlisle (-2) | 74 | 66 | 71 | 69 | 280 | -8 | |
| 2nd | William Bowe Workington (-3) | 70 | 68 | 72 | 71 | 281 | -7 | |
| 3rd | Darren Whitfield Penrith (-1) | 71 | 66 | 71 | 79 | 287 | -1 | |
| 4th | John Longcake Silloth on Solway Golf Club (-2) | 75 | 72 | 72 | 70 | 289 | +1 | |
| 5th | Luke Alan Walker Ulverston (-2) | 74 | 71 | 75 | 70 | 290 | +2 | |
| 6th | Ryan Shuttleworth Workington Golf Club (0) | 75 | 75 | 71 | 72 | 293 | +5 | |
| 7th | Robbie Spence Furness (-2) | 71 | 72 | 77 | 73 | 293 | +5 | |
| 8th | Andrew Wolstencroft Carlisle (0) | 68 | 75 | 72 | 79 | 294 | +6 | |
| 9th | Christopher Kendall Royal Lytham & St Annes Golf Club (0) | 76 | 75 | 72 | 73 | 296 | +8 | |
| 10th | James Atkinson Penrith (0) | 74 | 74 | 73 | 75 | 296 | +8 | |
| 11th | Richard Mewse Workington (0) | 74 | 74 | 78 | 72 | 298 | +10 | |
| 12th | Nick Bell Stony Holme (-1) | 77 | 71 | 73 | 77 | 298 | +10 | |
| 13th | Michael Parker Penrith (0) | 75 | 79 | 73 | 72 | 299 | +11 | |
| 14th | Adrian Drabble Workington (3) | 73 | 74 | 76 | 77 | 300 | +12 | |
| 15th | Nicholas Sowerby Appleby Golf Club (-1) | 71 | 78 | 77 | 77 | 303 | +15 | |
| 16th | Stephen Heath Windermere (3) | 78 | 75 | 75 | 79 | 307 | +19 | |
| 17th | J T Mitchell Barrow Golf Club (3) | 77 | 77 | 83 | 72 | 309 | +21 | |
| 18th | Jonathan Mossop Carlisle (2) | 76 | 79 | 85 | 70 | 310 | +22 | |
| 19th | Andrew Edwards Ulverston (0) | 83 | 80 | 75 | 72 | 310 | +22 | |
| 20th | Mark Cowen Workington (3) | 78 | 74 | 76 | 82 | 310 | +22 | |
| 21st | Simon Kerr Brampton Golf Club (2) | 81 | 80 | 79 | 77 | 317 | +29 | |
| 22nd | James Taylor Penrith (6) | 77 | 80 | 81 | 80 | 318 | +30 | |
| 23rd | Paul Shearman Silloth on Solway (5) | 79 | 83 | 77 | 80 | 319 | +31 | |
| 24th | Paul Brown Silloth on Solway (7) | 83 | 82 | 78 | 78 | 321 | +33 | |
| 25th | Ryan Shillito Workington (8) | 78 | 84 | 80 | 85 | 327 | +39 | |
| 26th | Rob Leitch Furness (2) | 83 | 78 | 81 | 85 | 327 | +39 | |
| 27th | Andrew Shillito Workington (5) | 85 | 81 | 79 | 84 | 329 | +41 | |
| 28th | Lewis Rayson Stony Holme (5) | 82 | 80 | 82 | 90 | 334 | +46 | |
| 29th | Daniel Bell Eden Golf Club (6) | 87 | 85 | 85 | 91 | 348 | +60 | |
| 30th | Josh Humes Maryport (9) | 94 | 86 | 84 | 86 | 350 | +62 | |
| 31st | Jon Clarke Furness (-1) | 71 | 77 | 73 | 221 | +5 | ||
| 32nd | Christopher Neale Workington (2) | 81 | 73 | 83 | 237 | +21 | ||
| 33rd | Lee Sturrock Brampton (0) | 76 | 79 | 84 | 239 | +23 | ||
| 34th | Paul Southward Furness (3) | 78 | 85 | 81 | 244 | +28 | ||
| 35th | Chris George Workington (5) | 79 | 79 | 87 | 245 | +29 | ||
| 36th | Stephen Jopson Carlisle (-2) | 73 | 78 | 151 | +7 | |||
| 37th | Christopher Thursby Carlisle Golf Club (-1) | 75 | 81 | 156 | +12 | |||
| 38th | Allan Aitken Silloth on Solway (2) | 80 | 81 | 161 | +17 | |||
| 39th | Christopher Bowyer Barrow (2) | 80 | 82 | 162 | +18 | |||
| 40th | Adrian Chisnall Workington (4) | 78 | 84 | 162 | +18 | |||
| 41st | Adam Brown Barrow (5) | 78 | 88 | 166 | +22 | |||
| 42nd | Andrew Wallace Seascale (5) | 86 | 81 | 167 | +23 | |||
| 43rd | Jack Hunter Workington (9) | 83 | 84 | 167 | +23 | |||
| 44th | Mark Brasted Workington (5) | 85 | 85 | 170 | +26 | |||
| 45th | William Fennell Silloth on Solway (5) | 86 | NR | NR | ||||
| 46th | Ryan Pearson Workington (1) | 77 | NR | NR | ||||
| 47th | Sammy Peel Workington Golf Club (5) | 76 | 76 | +4 | ||||
Competition in Progress

Page will refresh results automatically for one hour
Open To: Men


