Cumbria Junior 36
Thursday 4th August 2016
Furness (FUR), Tees - White, White, White
Medal
H'cap Allowance: Full Handicap
Cumbria Junior 36
Thursday 4th August 2016, White Tees, Furness (FUR)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Archie Davies Carlisle (2) | 77 | 73 | 150 | +8 | |
| 2nd | Christopher Edge Carlisle (4) | 77 | 75 | 152 | +10 | |
| 3rd | Patrick J Brennan Seascale Golf Club (7) | 80 | 73 | 153 | +11 | |
| 4th | William Postlethwaite Carlisle Golf Club (0) | 78 | 77 | 155 | +13 | |
| 5th | Jamie Sowerby Appleby Golf Club (6) | 87 | 76 | 163 | +21 | |
| 6th | Thomas McNeil Eden (8) | 86 | 80 | 166 | +24 | |
| 7th | Alexander Rose Windermere Golf Club (3) | 85 | 83 | 168 | +26 | |
| 8th | Liam Mason Kirkby Lonsdale (4) | 94 | 75 | 169 | +27 | |
| 9th | will coxon Carus Green (5) | 86 | 85 | 171 | +29 | |
| 10th | William Barnes Brampton Golf Club (5) | 86 | 86 | 172 | +30 | |
| 11th | Will Hendley Ulverston Golf Club (7) | 91 | 83 | 174 | +32 | |
| 12th | Nathan McHUGH Barrow Golf Club (11) | 102 | 89 | 191 | +49 | |
| 13th | Joseph Brennan Seascale Golf Club (11) | 89 | NR | NR | ||
| 14th | David Boardman Ulverston (5) | NR | NR | NR | ||
| 15th | Travis Little Carlisle Golf Club (7) | DQ | 83 | DQ | ||
Competition in Progress

Page will refresh results automatically for one hour
Open To: Men


