Junior Team Event
 Monday 28th March 2016
       Seascale Yellow, Tee - Yellow
       Stableford 
              H'cap Allowance: Full Handicap
          Players are entered individually but are part of a three man team selected by their Club
Junior Team Event
Monday 28th March 2016, Yellow Tees, Seascale Yellow
| Results | Points | |
| 1st | Bradley Connor Fell(25) Ulverston | 42 | 
| 2nd | Josh Coates(30) Kendal | 41 | 
| 3rd | Robbie O'Neil(36) Penrith Golf Club | 39 | 
| 4th | George Boyle(30) Kendal Golf Club | 38 | 
| 5th | Peter Spence(17) Ulverston Golf Club | 36 | 
| 6th | Cameron Wood(17) Whitehaven Golf Club | 34 | 
| 7th | Liam Mason(4) Kirkby Lonsdale | 33 | 
| 8th | Henry Boyle(7) Kendal Golf Club | 33 | 
| 9th | Harrison Kay(22) Kendal Golf Club | 32 | 
| 10th | Thomas  E Dixon(9) Penrith Golf Club | 32 | 
| 11th | Edward Kelso(17) Penrith Golf Club | 31 | 
| 12th | Will Hendley(9) Ulverston Golf Club | 31 | 
| 13th | James Fisher(6) Brampton | 31 | 
| 14th | Ryan Whitehead(14) Kendal Golf Club | 31 | 
| 15th | Freddie Horner(15) Carus Green Golf Club | 31 | 
| 16th | J Wallace(15) Seascale Golf Club | 30 | 
| 17th | David Boardman(6) Ulverston | 30 | 
| 18th | Byron Evans(5) Carus Green | 29 | 
| 19th | Michael Cullen(16) Workington Golf Club | 28 | 
| 20th | Patrick  J Brennan(7) Seascale Golf Club | 28 | 
| 21st | Ryan Allison(18) Cockermouth Golf Club | 28 | 
| 22nd | Sam Beddoes(27) Ulverston | 27 | 
| 23rd | Alexander Rose(4) Windermere Golf Club | 27 | 
| 24th | Joseph Brennan(13) Seascale Golf Club | 26 | 
| 25th | Luke Quint(8) Ulverston | 26 | 
| 26th | Joseph J Henderson(19) Penrith Golf Club | 25 | 
| 27th | Jack Hodgson(9) Brampton Golf Club | 25 | 
| 28th | Ben Rhodes(21) Ulverston Golf Club | 25 | 
| 29th | Josh Casson(8) Carus Green | 24 | 
| 30th | Scott Sharpe(19) Seascale Golf Club | 24 | 
| 31st | William Barnes(5) Brampton Golf Club | 23 | 
| 32nd | Lewis Smith(9) Carus Green | 22 | 
| 33rd | Ethan Styles(16) Brampton Golf Club | 20 | 
| 34th | Oliver Edwards(36) Carus Green | 20 | 
| 35th | Toby Nelson(6) Kendal | 19 | 
| 36th | J Eland(9) Cockermouth Golf Club | 19 | 
| 37th | Jacob Stables(36) Windermere Golf Club | 13 | 
| 38th | Josh Winters(36) Windermere Golf Club | 3 | 
| 39th | Stephen Herbert(26) Ulverston Golf Club | 2 | 
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    Current Entries: 39
    

