County Strokeplay 2016
Sunday 29th May 2016
Appleby, Tees - Blue, Blue, Blue, Blue, Blue
Medal
H'cap Allowance: Full Handicap
County Strokeplay 2016
Sunday 29th May 2016 - Monday 30th May 2016
Blue Tees, Appleby
Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Kieran Waters Carlisle (-3) | 67 | 65 | 66 | 68 | 266 | -6 | |
2nd | Luke Alan Walker Ulverston (-1) | 68 | 71 | 67 | 65 | 271 | -1 | |
3rd | Robbie Spence Furness (-1) | 69 | 68 | 66 | 68 | 271 | -1 | |
4th | William Bowe Workington (-3) | 68 | 64 | 72 | 68 | 272 | LEVEL | |
5th | Nick Bell Stony Holme (0) | 66 | 73 | 67 | 68 | 274 | +2 | |
6th | Darren Whitfield Penrith (-1) | 68 | 70 | 66 | 70 | 274 | +2 | |
7th | William Postlethwaite Carlisle Golf Club (1) | 70 | 67 | 74 | 68 | 279 | +7 | |
8th | Nicholas Sowerby Appleby Golf Club (0) | 67 | 74 | 69 | 69 | 279 | +7 | |
9th | Oliver Carr Ulverston (0) | 70 | 68 | 69 | 72 | 279 | +7 | |
10th | Ryan Pearson Workington (1) | 75 | 68 | 70 | 67 | 280 | +8 | |
11th | John Longcake Silloth on Solway Golf Club (-1) | 71 | 72 | 67 | 71 | 281 | +9 | |
12th | Andrew Edwards Ulverston (0) | 71 | 71 | 71 | 69 | 282 | +10 | |
13th | Jonathon Crosby Workington (2) | 74 | 64 | 72 | 73 | 283 | +11 | |
14th | Christopher Kendall Royal Lytham & St Annes Golf Club (0) | 77 | 71 | 67 | 69 | 284 | +12 | |
15th | Dan Park Carus Green Golf Club (1) | 71 | 71 | 73 | 71 | 286 | +14 | |
16th | Simon Mulholland Penrith (2) | 69 | 73 | 70 | 74 | 286 | +14 | |
17th | Christopher Thursby Carlisle Golf Club (-1) | 73 | 73 | 68 | 73 | 287 | +15 | |
18th | Adam Elliott Appleby (0) | 71 | 74 | 73 | 70 | 288 | +16 | |
19th | Jon Clarke Furness (-1) | 73 | 73 | 69 | 73 | 288 | +16 | |
20th | Paul Jenkinson Keswick (0) | 71 | 73 | 70 | 76 | 290 | +18 | |
21st | Martin Hand Stony Holme (0) | 72 | 73 | 74 | 72 | 291 | +19 | |
22nd | Graham Milne Bishop Auckland Golf Club (2) | 71 | 71 | 73 | 76 | 291 | +19 | |
23rd | Jonathan Mossop Carlisle (4) | 73 | 71 | 69 | 78 | 291 | +19 | |
24th | John Whittle Appleby (2) | 74 | 72 | 72 | 74 | 292 | +20 | |
25th | Ryan Shuttleworth Workington Golf Club (0) | 75 | 72 | 70 | 75 | 292 | +20 | |
26th | James Atkinson Penrith (-1) | 77 | 73 | 70 | 73 | 293 | +21 | |
27th | R Leitch Furness (3) | 70 | 73 | 78 | 73 | 294 | +22 | |
28th | Allan Aitken Silloth on Solway (3) | 76 | 70 | 73 | 75 | 294 | +22 | |
29th | Alexander Rose Windermere Golf Club (3) | 78 | 70 | 76 | 72 | 296 | +24 | |
30th | Nigel Dodd Appleby Golf Club (3) | 73 | 72 | 73 | 78 | 296 | +24 | |
31st | Simon Kerr Brampton Golf Club (2) | 76 | 74 | 76 | 71 | 297 | +25 | |
32nd | Andrew Sinclair Penrith (3) | 75 | 74 | 75 | 73 | 297 | +25 | |
33rd | Lee Sturrock Brampton (0) | 75 | 76 | 72 | 74 | 297 | +25 | |
34th | James Ranson Brampton Golf Club (1) | 75 | 76 | 74 | 79 | 304 | +32 | |
35th | Neil Varty Workington Golf Club (5) | 73 | 73 | 79 | NR | NR | ||
36th | Christopher Neale Workington (2) | 75 | 70 | 145 | +9 | |||
37th | Christopher Bowyer Barrow (2) | 68 | 77 | 145 | +9 | |||
38th | J T Mitchell Barrow Golf Club (4) | 73 | 76 | 149 | +13 | |||
39th | Mark J Garrett Grange-over-Sands Golf Club (2) | 76 | 75 | 151 | +15 | |||
40th | C Head Appleby Golf Club (3) | 80 | 72 | 152 | +16 | |||
41st | Mark Diamond Seascale (2) | 74 | 79 | 153 | +17 | |||
42nd | DAN Gaskell Keswick (6) | 77 | 77 | 154 | +18 | |||
43rd | Graham Parsons Kirkby Lonsdale Golf Club (5) | 76 | 78 | 154 | +18 | |||
44th | David Gray Penrith (2) | 75 | 79 | 154 | +18 | |||
45th | Garth Fenney Childwall Golf Club (4) | 73 | 81 | 154 | +18 | |||
46th | J Pike Appleby Golf Club (5) | 76 | 79 | 155 | +19 | |||
47th | James Taylor Penrith (5) | 74 | 81 | 155 | +19 | |||
48th | Daniel Bell Eden Golf Club (6) | 81 | 75 | 156 | +20 | |||
49th | Josh Hall Appleby Golf Club (6) | 78 | 79 | 157 | +21 | |||
50th | M Ellis Furness Golf Club (5) | 81 | 78 | 159 | +23 | |||
51st | Blane Clorley Silloth on Solway Golf Club (3) | 81 | 78 | 159 | +23 | |||
52nd | Daniel Convery Carlisle Golf Club (6) | 83 | 77 | 160 | +24 | |||
53rd | Paul Brown Workington (7) | 78 | 82 | 160 | +24 | |||
54th | Andrew Millray Silloth on Solway (2) | 72 | NR | NR | ||||
55th | Sam Robinson Workington (6) | 76 | DQ | DQ |
Competition in Progress
Page will refresh results automatically for one hour
Open To: Men