County Strokeplay Championship 2015
 Saturday 27th June 2015
       Carlisle, Tees - White, White, White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          County Strokeplay Championship 2015
Saturday 27th June 2015 - Sunday 28th June 2015
 White Tees, Carlisle
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | William Bowe Workington | 69 | 67 | 69 | 68 | 273 | -11 | |
| 2nd | Kieran Waters Carlisle | 69 | 72 | 68 | 65 | 274 | -10 | |
| 3rd | Christopher Thursby Carlisle Golf Club | 70 | 69 | 68 | 73 | 280 | -4 | |
| 4th | Stephen Jopson Carlisle | 72 | 71 | 67 | 73 | 283 | -1 | |
| 5th | Dan Park Carus Green Golf Club | 69 | 76 | 70 | 74 | 289 | +5 | |
| 6th | David Hext Carlisle Golf Club | 74 | 72 | 69 | 75 | 290 | +6 | |
| 7th | John Longcake Silloth on Solway Golf Club | 72 | 73 | 74 | 73 | 292 | +8 | |
| 8th | Neville Johnstone Brampton | 72 | 73 | 71 | 76 | 292 | +8 | |
| 9th | Michael Jack Carlisle Golf Club | 73 | 73 | 74 | 74 | 294 | +10 | |
| 10th | Nicholas Tibbets Carlisle Golf Club | 72 | 77 | 73 | 74 | 296 | +12 | |
| 11th | John Willis | 73 | 73 | 75 | 75 | 296 | +12 | |
| 12th | Andrew Edwards Ulverston | 76 | 68 | 77 | 75 | 296 | +12 | |
| 13th | Greg Waters Carlisle | 72 | 75 | 73 | 76 | 296 | +12 | |
| 14th | James Atkinson Penrith | 74 | 74 | 76 | 73 | 297 | +13 | |
| 15th | Craig Postlethwaite Carlisle | 76 | 76 | 71 | 74 | 297 | +13 | |
| 16th | Andrew Millray Silloth on Solway | 69 | 76 | 75 | 77 | 297 | +13 | |
| 17th | David Simpson Carlisle | 76 | 75 | 76 | 73 | 300 | +16 | |
| 18th | Michael Parker Penrith | 76 | 74 | 76 | 74 | 300 | +16 | |
| 19th | Geoff Nixon Brampton | 75 | 72 | 76 | 77 | 300 | +16 | |
| 20th | Nick Bell Stony Holme | 74 | 73 | 74 | 79 | 300 | +16 | |
| 21st | Craig Morrow Seascale | 74 | 79 | 77 | 71 | 301 | +17 | |
| 22nd | Ryan Pearson Workington | 73 | 76 | 80 | 72 | 301 | +17 | |
| 23rd | Luke Alan Walker Ulverston | 72 | 77 | 75 | 77 | 301 | +17 | |
| 24th | Darren Whitfield Penrith | 72 | 74 | 74 | 81 | 301 | +17 | |
| 25th | William Postlethwaite Carlisle Golf Club | 79 | 77 | 72 | 74 | 302 | +18 | |
| 26th | Richard Mewse Workington | 75 | 79 | 74 | 75 | 303 | +19 | |
| 27th | Mark Cowen Workington | 77 | 76 | 77 | 75 | 305 | +21 | |
| 28th | Douglas J Borland Carlisle Golf Club | 71 | 78 | 78 | 78 | 305 | +21 | |
| 29th | Lee Sturrock Brampton | 79 | 75 | 76 | 76 | 306 | +22 | |
| 30th | Jonathon Crosby Workington | 77 | 74 | 72 | 83 | 306 | +22 | |
| 31st | Paul Jenkinson Keswick | 75 | 78 | 79 | 76 | 308 | +24 | |
| 32nd | Nicholas Sowerby Appleby Golf Club | 74 | 75 | 79 | 80 | 308 | +24 | |
| 33rd | Andrew Wolstencroft Carlisle | 75 | 78 | 78 | 79 | 310 | +26 | |
| 34th | Robert Richardson Brampton | 80 | 76 | 76 | 82 | 314 | +30 | |
| 35th | Jonathan Mossop Carlisle | 81 | 75 | 82 | NR | NR | ||
| 36th | Robbie Spence Furness | 74 | 72 | 76 | NR | NR | ||
| 37th | Ryan Shuttleworth Workington Golf Club | 83 | 70 | 153 | +11 | |||
| 38th | J T Mitchell Barrow Golf Club | 75 | 78 | 153 | +11 | |||
| 39th | David Gray Penrith | 80 | 74 | 154 | +12 | |||
| 40th | Ben Postlethwaite Silecroft Golf Club | 78 | 76 | 154 | +12 | |||
| 41st | Neil Varty Workington Golf Club | 82 | 73 | 155 | +13 | |||
| 42nd | Will Marklew | 75 | 81 | 156 | +14 | |||
| 43rd | Robert Wareing Workington | 85 | 72 | 157 | +15 | |||
| 44th | Sam Robinson Workington | 79 | 78 | 157 | +15 | |||
| 45th | Paul Taylor Stony Holme | 76 | 81 | 157 | +15 | |||
| 46th | Paul Thomson Carlisle | 82 | 76 | 158 | +16 | |||
| 47th | Jon Clarke Furness | 79 | 79 | 158 | +16 | |||
| 48th | Jake Woof Kirkby Lonsdale | 77 | 81 | 158 | +16 | |||
| 49th | Oliver Carr Ulverston | 82 | 77 | 159 | +17 | |||
| 50th | Alex Webster Brampton Golf Club | 80 | 79 | 159 | +17 | |||
| 51st | Daniel Convery Carlisle Golf Club | 82 | 78 | 160 | +18 | |||
| 52nd | Chris George Workington Golf Club | 77 | 83 | 160 | +18 | |||
| 53rd | William Fennell Silloth on Solway | 81 | 81 | 162 | +20 | |||
| 54th | James Taylor Penrith | 86 | 78 | 164 | +22 | |||
| 55th | Andrew Shillito Workington | 92 | 76 | 168 | +26 | |||
| 56th | Allan Aitken Silloth on Solway | 81 | 87 | 168 | +26 | |||
| 57th | Graham Parsons Kirkby Lonsdale Golf Club | 85 | 89 | 174 | +32 | |||
| 58th | Iain Burrow Kirkby Lonsdale Golf Club | 79 | NR | NR | ||||
| 59th | Jamie Miles Brampton | 80 | 80 | +9 | ||||
| 60th | Simon Mulholland Penrith | NR | NR | |||||
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

