County Inter Club Strokeplay
Sunday 3rd August 2014
Barrow, Tee - White
H'cap Allowance: Full Handicap
County Inter Club Strokeplay
Sunday 3rd August 2014, White Tees, Barrow
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Workington A | 231 | 223 | 454 | +28 | ||
| William Bowe | 75 | 75 | 150 | +8 | |||
| Richard Mewse | 73 | 72 | 145 | +3 | |||
| Ryan Pearson | 83 | 76 | 159 | +17 | |||
| 2nd | Barrow A | 225 | 229 | 454 | +28 | ||
| Christopher Bowyer | 73 | 76 | 149 | +7 | |||
| Bryan Rhodes | 73 | 77 | 150 | +8 | |||
| Stephen Wall | 79 | 76 | 155 | +13 | |||
| 3rd | Ulverston A | 235 | 223 | 458 | +32 | ||
| Oliver Carr | 72 | 73 | 145 | +3 | |||
| Andrew Edwards | 82 | 75 | 157 | +15 | |||
| Luke Alan Walker | 81 | 75 | 156 | +14 | |||
| 4th | Furness A | 233 | 226 | 459 | +33 | ||
| Jon Clarke | 78 | 75 | 153 | +11 | |||
| Christopher Kendall | 79 | 75 | 154 | +12 | |||
| Robbie Spence | 76 | 76 | 152 | +10 | |||
| 5th | Workington B | 235 | 228 | 463 | +37 | ||
| Mark Cowen | 73 | 70 | 143 | +1 | |||
| Jonathon Crosby | 82 | 80 | 162 | +20 | |||
| Christopher Neale | 80 | 78 | 158 | +16 | |||
| 6th | Carlisle A | 232 | 233 | 465 | +39 | ||
| Stephen Jopson | 80 | 81 | 161 | +19 | |||
| Nicholas Tibbets | 78 | 78 | 156 | +14 | |||
| Kieran Waters | 74 | 74 | 148 | +6 | |||
| 7th | Ulverston B | 229 | 236 | 465 | +39 | ||
| Martin Barrand | 76 | 79 | 155 | +13 | |||
| Rhys Hatton | 77 | 75 | 152 | +10 | |||
| Christopher McKellor | 76 | 82 | 158 | +16 | |||
| 8th | Carlisle B | 239 | 235 | 474 | +48 | ||
| William Postlethwaite | 82 | 73 | 155 | +13 | |||
| Greg Waters | 79 | 78 | 157 | +15 | |||
| Andrew Wolstencroft | 78 | 84 | 162 | +20 | |||
| 9th | Barrow B (retired Injured) | 166 | 163 | 329 | +45 | ||
| N F Boyd | 81 | 83 | 164 | +22 | |||
| D P Howell | 85 | 80 | 165 | +23 | |||
| 10th | Windermere (Withdrawn) | 232 | 232 | +19 | |||
| Mark Jackson | 76 | 76 | +5 | ||||
| W Mc Allister | 78 | 78 | +7 | ||||
| Andrew Millray | 78 | 78 | +7 | ||||
| 11th | Penrith A (Withdrawn) | 241 | 241 | +28 | |||
| K Maclellan | 79 | 79 | +8 | ||||
| Michael Parker | 78 | 78 | +7 | ||||
| Darren Whitfield | 84 | 84 | +13 | ||||
| 12th | Kendal (Withdrawn) | 247 | 247 | +34 | |||
| James Atkinson | 74 | 74 | +3 | ||||
| Sam Doidge | 84 | 84 | +13 | ||||
| Ryan Wilson | 89 | 89 | +18 | ||||
| 13th | Furness B (Withdrawn) | 249 | 249 | +36 | |||
| Dennis Crabtree | 78 | 78 | +7 | ||||
| Mark Diamond | 84 | 84 | +13 | ||||
| Rob Leitch | 87 | 87 | +16 | ||||
| 14th | Brampton (Withdrawn) | 251 | 251 | +38 | |||
| Simon Kerr | 87 | 87 | +16 | ||||
| C McCourt Jnr | 84 | 84 | +13 | ||||
| James Ranson | 80 | 80 | +9 | ||||
| 15th | Penrith B (Withdrawn) | 86 | 86 | +15 | |||
| Simon Mulholland | 86 | 86 | +15 | ||||
Competition in Progress

Page will refresh results automatically for one hour
Open To: Men


