County Matchplay Qualifier
 Saturday 17th May 2014
       Appleby, Tees - White, White, White
       Medal 
              H'cap Allowance: Full Handicap
          County Matchplay Qualifier
Saturday 17th May 2014, White Tees, Appleby
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | John Longcake Silloth on Solway Golf Club (-2) | 68 | 69 | 137 | +1 | |
| 2nd | Andrew Millray Silloth on Solway (2) | 70 | 68 | 138 | +2 | |
| 3rd | Robbie Spence Furness (-1) | 69 | 70 | 139 | +3 | |
| 4th | Geoff Nixon Brampton (0) | 68 | 71 | 139 | +3 | |
| 5th | Richard Mewse Workington (1) | 73 | 67 | 140 | +4 | |
| 6th | Ryan Pearson Workington (1) | 70 | 70 | 140 | +4 | |
| 7th | Christopher Kendall Royal Lytham & St Annes Golf Club (0) | 68 | 72 | 140 | +4 | |
| 8th | William Bowe Workington (-3) | 69 | 72 | 141 | +5 | |
| 9th | Andrew Wolstencroft Carlisle (2) | 69 | 72 | 141 | +5 | |
| 10th | Mark Cowen Workington (1) | 67 | 74 | 141 | +5 | |
| 11th | Lee Sturrock Brampton (0) | 68 | 74 | 142 | +6 | |
| 12th | Oliver Carr Ulverston (-1) | 76 | 67 | 143 | +7 | |
| 13th | Adam Elliott Appleby (1) | 72 | 71 | 143 | +7 | |
| 14th | William Postlethwaite Carlisle Golf Club (4) | 71 | 72 | 143 | +7 | |
| 15th | James Atkinson Penrith (0) | 69 | 74 | 143 | +7 | |
| 16th | Craig Postlethwaite Carlisle (3) | 72 | 72 | 144 | +8 | |
| 17th | Luke Alan Walker Ulverston (2) | 67 | 77 | 144 | +8 | |
| 18th | Nick Bell Stony Holme (-1) | 71 | 74 | 145 | +9 | |
| 19th | Christopher Thursby Carlisle Golf Club (-1) | 70 | 75 | 145 | +9 | |
| 20th | Thomas R Forster Carlisle Golf Club (0) | 77 | 69 | 146 | +10 | |
| 21st | Lionel Dobson Brampton (3) | 75 | 71 | 146 | +10 | |
| 22nd | Karl Jackson Appleby (5) | 73 | 73 | 146 | +10 | |
| 23rd | Nicholas Sowerby Appleby Golf Club (4) | 73 | 73 | 146 | +10 | |
| 24th | Michael Jack Carlisle Golf Club (-1) | 76 | 71 | 147 | +11 | |
| 25th | Jonathon Crosby Workington (3) | 73 | 74 | 147 | +11 | |
| 26th | Jack Denwood Eden Golf Club (2) | 71 | 76 | 147 | +11 | |
| 27th | James Ranson Brampton Golf Club (3) | 69 | 78 | 147 | +11 | |
| 28th | Simon Kerr Brampton Golf Club (5) | 73 | 75 | 148 | +12 | |
| 29th | Christopher Neale Workington (1) | 72 | 76 | 148 | +12 | |
| 30th | Andrew Edwards Ulverston (1) | 76 | 73 | 149 | +13 | |
| 31st | Darren Whitfield Penrith (0) | 75 | 74 | 149 | +13 | |
| 32nd | David Gray Penrith (3) | 74 | 75 | 149 | +13 | |
| 33rd | Michael Parker Penrith (2) | 74 | 75 | 149 | +13 | |
| 34th | Tommy Hoyle Eden Golf Club (3) | 74 | 76 | 150 | +14 | |
| 35th | Ryan Wilson Kendal (3) | 77 | 78 | 155 | +19 | |
| 36th | Karl Smith Appleby Golf Club (5) | 78 | 78 | 156 | +20 | |
| 37th | Jim Pike Appleby (5) | 77 | 81 | 158 | +22 | |
| 38th | Mike Ruddick Carlisle Golf Club (5) | 74 | 84 | 158 | +22 | |
| 39th | Will Marklew (3) | 81 | 78 | 159 | +23 | |
| 40th | Ryan Shuttleworth Workington Golf Club (0) | 77 | 77 | +9 | ||
Competition in Progress

Page will refresh results automatically for one hour
 
        Open To: Men
    

