County Strokeplay Championship
Sunday 29th June 2014
Ulverston (ULV), Tees - White, White, White, White, White
Medal
H'cap Allowance: Full Handicap
4 X 18 holes over 28 /29 th June
County Strokeplay Championship
Saturday 28th June 2014 - Sunday 29th June 2014
White Tees, Ulverston (ULV)
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | William Bowe Workington | 70 | 66 | 70 | 67 | 273 | -11 | |
| 2nd | Robbie Spence Furness | 73 | 69 | 68 | 70 | 280 | -4 | |
| 3rd | Andrew Edwards Ulverston | 67 | 70 | 73 | 74 | 284 | LEVEL | |
| 4th | Oliver Carr Ulverston | 76 | 69 | 72 | 69 | 286 | +2 | |
| 5th | David Simpson Carlisle | 72 | 73 | 73 | 71 | 289 | +5 | |
| 6th | Jon Clarke Furness | 69 | 69 | 76 | 75 | 289 | +5 | |
| 7th | Nicholas Tibbets Carlisle Golf Club | 76 | 69 | 75 | 70 | 290 | +6 | |
| 8th | Ryan Pearson Workington | 75 | 67 | 74 | 74 | 290 | +6 | |
| 9th | Kieran Waters Carlisle | 78 | 71 | 72 | 70 | 291 | +7 | |
| 10th | Ryan Shuttleworth Workington Golf Club | 69 | 76 | 71 | 75 | 291 | +7 | |
| 11th | Geoff Nixon Brampton | 71 | 76 | 75 | 70 | 292 | +8 | |
| 12th | Andrew Millray Silloth on Solway | 76 | 74 | 73 | 71 | 294 | +10 | |
| 13th | Mark Cowen Workington | 74 | 77 | 71 | 72 | 294 | +10 | |
| 14th | Lee Sturrock Brampton | 73 | 73 | 74 | 74 | 294 | +10 | |
| 15th | Paul Southward Furness | 76 | 74 | 74 | 73 | 297 | +13 | |
| 16th | Christopher Kendall Royal Lytham & St Annes Golf Club | 73 | 72 | 77 | 75 | 297 | +13 | |
| 17th | Christopher Neale Workington | 72 | 74 | 75 | 76 | 297 | +13 | |
| 18th | James Atkinson Penrith | 72 | 77 | 72 | 76 | 297 | +13 | |
| 19th | Thomas R Forster Carlisle Golf Club | 73 | 75 | 79 | 72 | 299 | +15 | |
| 20th | James Nicholson Appleby Golf Club | 75 | 71 | 79 | 74 | 299 | +15 | |
| 21st | Richard Mewse Workington | 76 | 79 | 72 | 74 | 301 | +17 | |
| 22nd | Nick Bell Stony Holme | 72 | 74 | 72 | 84 | 302 | +18 | |
| 23rd | Stuart McGlennon Seascale | 77 | 75 | 74 | 77 | 303 | +19 | |
| 24th | Jonathon Crosby Workington | 74 | 79 | 82 | 69 | 304 | +20 | |
| 25th | Ben Postlethwaite Silecroft Golf Club | 72 | 82 | 78 | 74 | 306 | +22 | |
| 26th | Rhys Hatton Ulverston Golf Club | 81 | 77 | 71 | 77 | 306 | +22 | |
| 27th | Alex Webster Brampton Golf Club | 77 | 74 | 81 | 76 | 308 | +24 | |
| 28th | Rob Leitch Furness | 77 | 79 | 76 | 76 | 308 | +24 | |
| 29th | Will Marklew | 77 | 72 | 80 | 80 | 309 | +25 | |
| 30th | G Butcher Ulverston Golf Club | 76 | 81 | 77 | 77 | 311 | +27 | |
| 31st | William Fennell Silloth on Solway | 80 | 74 | 82 | 76 | 312 | +28 | |
| 32nd | Ryan Wilson Kendal | 79 | 77 | 77 | 79 | 312 | +28 | |
| 33rd | Lionel Dobson Brampton | 78 | 77 | 79 | 80 | 314 | +30 | |
| 34th | Mark Slater Ulverston Golf Club | 81 | 78 | 73 | 86 | 318 | +34 | |
| 35th | Colin Mahon Ulverston | 81 | 76 | 86 | 81 | 324 | +40 | |
| 36th | Dan Ling Brampton | 73 | 73 | 87 | NR | NR | ||
| 37th | Daniel Convery Carlisle Golf Club | 81 | 77 | 78 | NR | NR | ||
| 38th | Darren Whitfield Penrith | 75 | 73 | 148 | +6 | |||
| 39th | Christopher Bowyer Barrow | 73 | 76 | 149 | +7 | |||
| 40th | Andrew Atkinson Windermere | 78 | 75 | 153 | +11 | |||
| 41st | J T Mitchell Barrow Golf Club | 79 | 76 | 155 | +13 | |||
| 42nd | Mark Diamond Furness | 77 | 78 | 155 | +13 | |||
| 43rd | Christopher McKellor Ulverston | 80 | 79 | 159 | +17 | |||
| 44th | Sam Robinson Workington | 79 | 81 | 160 | +18 | |||
| 45th | Bryan Rhodes Barrow | 78 | 82 | 160 | +18 | |||
| 46th | Mike McBratney Eden Golf Club | 87 | 75 | 162 | +20 | |||
| 47th | Simon Kerr Brampton Golf Club | 86 | 76 | 162 | +20 | |||
| 48th | Martin O'Neil Carlisle Golf Club | 79 | 83 | 162 | +20 | |||
| 49th | Daniel Bescoby Kendal Golf Club | 82 | 84 | 166 | +24 | |||
| 50th | Kevin Mahon Ulverston | 86 | 83 | 169 | +27 | |||
| 51st | Sean Hoskin Workington Golf Club | 85 | NR | NR | ||||
| 52nd | Douglas Manson Ulverston | 78 | 78 | +7 | ||||
Competition in Progress

Page will refresh results automatically for one hour
Open To: Men


