County Strokeplay Championship Round 2
Saturday 21st June 2025, White Tees, Carlisle
(95% handicap allowance)
| Results | Nett | |
| 1st | Marcus Dodds(0) Carlisle | 68 |
| 2nd | Jonathon Crosby(3) Workington | 69 |
| 2nd | Liam Mason(1) Kirkby Lonsdale | 69 |
| 4th | Charlie Cullen(2) Carlisle | 70 |
| 5th | Bradley Quayle(3) Seascale | 71 |
| 5th | Ben Johnstone(2) Eden | 71 |
| 5th | Ryan Carter(1) Ulverston | 71 |
| 5th | Sam Robinson(3) Workington | 71 |
| 9th | Matthew Ward(0) Brampton | 72 |
| 9th | Kieran Waters(-3) Carlisle | 72 |
| 9th | William Bowe(-1) Workington | 72 |
| 9th | Ian Robinson(-1) Kirkby Lonsdale | 72 |
| 9th | Alfie McDonough(6) Workington | 72 |
| 9th | Jake Antony Doolin(5) Keswick | 72 |
| 9th | Danny McHugh(6) Ulverston | 72 |
| 16th | Rob Leitch(3) Furness | 73 |
| 16th | Andrew Moncaster(0) Appleby | 73 |
| 16th | Chris J Drabble(2) Workington | 73 |
| 16th | Robbie Spence(-2) Furness | 73 |
| 16th | Paul Shannan(5) Carlisle | 73 |
| 16th | Adam Reay(5) Brampton | 73 |
| 16th | Sean Rudd(3) Alt | 73 |
| 16th | Thomas Robinson(3) Kendal | 73 |
| 24th | James Niemand(4) Maryport | 74 |
| 24th | Ryan Pearson(3) Workington | 74 |
| 24th | Andrew Hunter(3) Brampton | 74 |
| 24th | Craig Morrow(-3) Seascale | 74 |
| 24th | Paul Southward(0) Furness | 74 |
| 24th | Jon Clarke(-2) Furness | 74 |
| 24th | Greg Waters(0) Carlisle | 74 |
| 24th | David Simpson(0) Carlisle | 74 |
| 24th | Rory Thompson(-4) Carlisle | 74 |
| 33rd | Tim Carr(0) Silloth on Solway | 75 |
| 33rd | Paul Brown(3) Silloth on Solway | 75 |
| 33rd | Nathan Haworth(1) Appleby | 75 |
| 33rd | Aidan Blythe(2) Brampton | 75 |
| 33rd | Joshua Richardson(4) Appleby | 75 |
| 33rd | Ross Johnston(2) Maryport | 75 |
| 33rd | Lewis Ransley(0) Eden | 75 |
| 33rd | Archie Davies(-5) Carlisle | 75 |
| 33rd | Tom Sharpe(2) Seascale | 75 |
| 33rd | James Lambert(2) Brampton | 75 |
| 33rd | George Curry(5) Keswick | 75 |
| 44th | Darren Whitfield(0) Penrith | 76 |
| 44th | Ryan Ivison(7) Silloth on Solway | 76 |
| 44th | Paul Jenkinson(-3) Keswick | 76 |
| 44th | Jamie Parry(2) Carus Green | 76 |
| 44th | Stephen Jopson(-2) Carlisle | 76 |
| 49th | Jay Hyde(5) Workington | 77 |
| 49th | Edward Barron(4) Kendal | 77 |
| 49th | Jack Hunter(-3) Workington | 77 |
| 49th | Chris Johnston(4) Brampton | 77 |
| 49th | David Redfern(5) Eden | 77 |
| 54th | Craig Postlethwaite(1) Carlisle | 78 |
| 54th | Gary Watson(1) Keswick | 78 |
| 54th | Stuart Davison(8) Eden | 78 |
| 57th | James Fisher(-2) Brampton | 79 |
| 57th | William Fennell(3) Silloth on Solway | 79 |
| 57th | Kerry Morrow(-4) Ulverston | 79 |
| 57th | Stuart McGlennon(0) Seascale | 79 |
| 57th | Richard Mewse(1) Workington | 79 |
| 57th | Joshua Francis(7) Furness | 79 |
| 57th | Michael Parker(0) Penrith | 79 |
| 57th | Oliver Carr(3) Ulverston | 79 |
| 65th | Paul Shearman(2) Silloth on Solway | 80 |
| 65th | arron brannan(6) Carlisle Golf Club | 80 |
| 67th | Nathan Tracey(7) Ulverston | 81 |
| 68th | Michael Brunton(2) Brampton | 82 |
| 68th | Ellis McAuley(7) Penrith | 82 |
| 68th | Simon Mulholland(0) Penrith | 82 |
| 71st | Jonathan Mossop(2) Carlisle | 83 |
| 71st | Simon Bragg(6) St Bees | 83 |
| 71st | Lee Sturrock(-2) Brampton | 83 |
| 74th | Andrew Wallace(0) Seascale | 88 |
| 75th | Neil Wilson(3) Powfoot Golf Club | NR |
| 75th | Tyler Spence(7) Ulverston | NR |
| 75th | Luke Alan Walker(0) Ulverston | NR |
| 75th | Gary Simpson (Jnr)(0) Cockermouth | NR |
| 75th | Chris George(4) Workington | NR |
| 75th | Liam Short(0) Carlisle | NR |


