County 4's - Terry Rhodes Trophy Round 1
Sunday 19th May 2024, White Tees, Kirkby Lonsdale
(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Paul Jenkinson Keswick (0) & Rory Thompson Carlisle (-2) | 64 |
| 2nd | will coxon Carus Green (-5) & Lewis Ransley Eden (0) | 67 |
| 3rd | Gareth Parry Kirkby Lonsdale (1) & Ian Robinson Kirkby Lonsdale (0) | 67 |
| 4th | William Bowe Workington (-3) & Robbie Spence Furness (-1) | 67 |
| 5th | Michael Reid Ulverston (1) & Glenn Rhodes Ulverston (2) | 68 |
| 6th | Martin Hand Stony Holme (-3) & John Carr Silloth on Solway (1) | 68 |
| 7th | Jon Clarke Furness (1) & Paul Southward Furness (0) | 68 |
| 8th | Kerry Morrow Ulverston (-1) & Jack Hunter Workington (-2) | 68 |
| 9th | Christopher Neale Workington (1) & Phillip Ashbridge Silloth on Solway (4) | 70 |
| 10th | James Atkinson Penrith (0) & Andrew Sinclair Penrith (0) | 70 |
| 11th | Richard Foster Kirkby Lonsdale (5) & Richard Russell Kirkby Lonsdale (4) | 71 |
| 12th | Symon Parkin Ulverston (1) & Paul Milby Ulverston (4) | 71 |
| 13th | DAN Gaskell Keswick (3) & Gary Watson Keswick (1) | 72 |
| 14th | Ryan Pearson Workington (3) & William Fennell Silloth on Solway (4) | 72 |
| 15th | Simon Bragg St Bees (5) & Martin Robson Seascale (7) | 72 |
| 16th | Jon Hyde Workington (6) & Jay Hyde Workington (4) | 72 |
| 17th | Bradley Quayle Seascale (3) & Neil Varty Cockermouth (4) | 72 |
| 18th | Adam Elliott Appleby (0) & Andrew Moncaster Appleby (-1) | 72 |
| 19th | Aaron Lewthwaite Seascale (0) & Jonathan Lymer Seascale (4) | 73 |
| 20th | Stephen Chapman Kirkby Lonsdale (1) & Paul Taylor Kirkby Lonsdale (4) | 73 |
| 21st | Jonathan Mossop Carlisle (2) & Greg Mossop Carlisle (4) | 73 |
| 22nd | Ryan Crayston Kirkby Lonsdale (2) & Sam Shuttleworth Kirkby Lonsdale (7) | 74 |
| 23rd | Mark Cowen Workington (3) & Andrew Hunter Brampton (5) | 75 |
| 24th | Lee Sturrock Brampton (0) & John Cowen Brampton (6) | 78 |
| 25th | Aidan Blythe Brampton (2) & John Blythe Brampton (8) | 80 |
| 26th | Paul Shearman Silloth on Solway (2) & Ross Johnston Maryport (2) | 80 |
| 27th | Ryan Shillito Workington (8) & Oliver Cass Workington (5) | 80 |
| 28th | Connor Smith Whitehaven (7) & Craig Harrison Workington (6) | 82 |


