CLCGA Autumn Meeting Team of Three
Monday 16th September 2024, Red Tees, Workington Golf Club
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 330 | 241 | 521 | 432 | 323 | 140 | 168 | 256 | 375 | 121 | 443 | 122 | 455 | 389 | 199 | 265 | 284 | 345 | 5409 | |
| SI | 12 | 16 | 2 | 8 | 4 | 18 | 10 | 14 | 6 | 17 | 3 | 13 | 1 | 11 | 5 | 15 | 7 | 9 | ||
| Par | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 72 | |
| Joan Dent Penrith (18) | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 5 | 6 | +20 | ||||||||||
| Lyn Dulson Penrith (12) | 6 | 7 | 6 | 6 | 3 | 4 | 4 | 6 | 4 | 7 | 5 | 6 | ||||||||
| christina sowerbutts Keswick (18) | 4 | 7 | 5 | 5 | 3 | 5 | 7 | 4 | 7 | 3 | 5 | 5 | ||||||||
| 1 | 5 | 2 | 5 | 4 | 4 | 5 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 4 | 4 | 2 | 54 Points | ||


